Concerning the 2025-26 season, the Michigan Wolverines lead college basketball in blocks with 242. Holding down 2nd are the Virginia Cavaliers, bearing a blocks total of 230. Holding a number of 204, the UC Irvine Anteaters come in at the 3rd position. Holding on to the 4th and 5th position are the UConn Huskies (202) along with the Kansas Jayhawks (202).
2022-23 NCAA College Basketball Team Blocks Leaders
| BLK Rank | Team | BLK |
|---|---|---|
| 1st | Michigan Wolverines | 242 |
| 2nd | Virginia Cavaliers | 230 |
| 3rd | UC Irvine Anteaters | 204 |
| 4th | UConn Huskies | 202 |
| 5th | Kansas Jayhawks | 202 |
| 6th | Georgia Bulldogs | 199 |
| 7th | Arkansas Razorbacks | 191 |
| 8th | Syracuse Orange | 189 |
| 9th | LIU Sharks | 188 |
| 10th | Seton Hall Pirates | 187 |
| 11th | Kennesaw State Owls | 184 |
| 12th | Utah Valley Wolverines | 183 |
| 13th | USC Trojans | 181 |
| 14th | St. John’s Red Storm | 178 |
| 15th | Florida Atlantic Owls | 177 |
| 16th | Prairie View A&M Panthers | 175 |
| 17th | Florida Gators | 175 |
| 18th | Merrimack Warriors | 175 |
| 19th | Alabama Crimson Tide | 174 |
| 20th | Illinois Fighting Illini | 171 |
| 21st | Seattle Redhawks | 170 |
| 22nd | Saint Joseph’s Hawks | 169 |
| 23rd | UNLV Rebels | 169 |
| 24th | Arizona Wildcats | 165 |
| 25th | Kentucky Wildcats | 164 |
| 26th | Vanderbilt Commodores | 163 |
| 27th | Louisiana Tech Bulldogs | 161 |
| 28th | West Georgia Wolves | 159 |
| 29th | TCU Horned Frogs | 157 |
| 30th | St. Bonaventure Bonnies | 157 |
2021-22 NCAA College Basketball Team Blocks Leaders
| BLK Rank | Team | BLK |
|---|---|---|
| 1st | Auburn Tigers | 272 |
| 2nd | Duke Blue Devils | 219 |
| 3rd | UConn Huskies | 212 |
| 4th | Arizona Wildcats | 210 |
| 5th | Iona Gaels | 198 |
| 6th | Houston Cougars | 196 |
| 7th | Morehead State Eagles | 196 |
| 8th | Western Kentucky Hilltoppers | 190 |
| 9th | Gonzaga Bulldogs | 186 |
| 10th | Rhode Island Rams | 186 |
| 11th | Michigan State Spartans | 181 |
| 12th | Memphis Tigers | 180 |
| 13th | St. John’s Red Storm | 175 |
| 14th | Seton Hall Pirates | 173 |
| 15th | Kansas Jayhawks | 172 |
| 16th | Florida Gators | 171 |
| 17th | St. Peter’s Peacocks | 170 |
| 18th | Indiana Hoosiers | 169 |
| 19th | Washington State Cougars | 165 |
| 20th | Marquette Golden Eagles | 165 |
| 21st | Texas Southern Tigers | 165 |
| 22nd | Florida Gulf Coast Eagles | 164 |
| 23rd | Oklahoma State Cowboys | 163 |
| 24th | VCU Rams | 162 |
| 25th | South Alabama Jaguars | 161 |
| 26th | Marshall Thundering Herd | 160 |
| 27th | San Francisco Dons | 158 |
| 28th | St. Bonaventure Bonnies | 157 |
| 29th | UNC Asheville Bulldogs | 157 |
| 30th | South Carolina Gamecocks | 157 |
2020-21 NCAA College Basketball Team Blocks Leaders
| BLK Rank | Team | BLK |
|---|---|---|
| 1st | USC Trojans | 168 |
| 2nd | Auburn Tigers | 163 |
| 3rd | Arkansas Razorbacks | 158 |
| 4th | Morehead State Eagles | 155 |
| 5th | Mississippi State Bulldogs | 149 |
| 6th | Houston Cougars | 149 |
| 7th | Hampton Pirates | 149 |
| 8th | Kentucky Wildcats | 148 |
| 9th | Utah State Aggies | 145 |
| 10th | Rutgers Scarlet Knights | 144 |
| 11th | Alabama Crimson Tide | 143 |
| 12th | Iowa Hawkeyes | 141 |
| 13th | Syracuse Orange | 141 |
| 14th | VCU Rams | 140 |
| 15th | North Carolina Tar Heels | 137 |
| 16th | Memphis Tigers | 136 |
| 17th | Minnesota Golden Gophers | 134 |
| 18th | Western Kentucky Hilltoppers | 134 |
| 19th | St. Peter’s Peacocks | 133 |
| 20th | Oklahoma State Cowboys | 132 |
| 21st | Michigan State Spartans | 132 |
| 22nd | Florida Gators | 131 |
| 23rd | Tennessee Volunteers | 130 |
| 24th | Florida State Seminoles | 127 |
| 25th | Gardner-Webb Bulldogs | 125 |
| 26th | UT Arlington Mavericks | 124 |
| 27th | Wisconsin Badgers | 123 |
| 28th | Louisiana Ragin’ Cajuns | 122 |
| 29th | UAB Blazers | 121 |
| 30th | SIU Edwardsville Cougars | 121 |
2019-20 NCAA College Basketball Team Blocks Leaders
| BLK Rank | Team | BLK |
|---|---|---|
| 1st | FIU Panthers | 206 |
| 2nd | Washington Huskies | 192 |
| 3rd | Marshall Thundering Herd | 190 |
| 4th | Duke Blue Devils | 188 |
| 5th | Connecticut Huskies | 185 |
| 6th | Memphis Tigers | 184 |
| 7th | Tennessee Volunteers | 174 |
| 8th | Seton Hall Pirates | 174 |
| 9th | Florida State Seminoles | 162 |
| 10th | Duquesne Dukes | 161 |
| 11th | DePaul Blue Demons | 159 |
| 12th | Central Arkansas Bears | 159 |
| 13th | Mississippi State Bulldogs | 158 |
| 14th | Utah Valley Wolverines | 157 |
| 15th | TCU Horned Frogs | 156 |
| 16th | Michigan State Spartans | 156 |
| 17th | Kentucky Wildcats | 153 |
| 18th | Harvard Crimson | 153 |
| 19th | UIC Flames | 152 |
| 20th | Stony Brook Seawolves | 152 |
| 21st | USC Trojans | 152 |
| 22nd | Auburn Tigers | 151 |
| 23rd | Houston Cougars | 151 |
| 24th | Oregon State Beavers | 151 |
| 25th | Gardner-Webb Bulldogs | 150 |
| 26th | Penn State Nittany Lions | 150 |
| 27th | George Mason Patriots | 149 |
| 28th | Buffalo Bulls | 147 |
| 29th | Virginia Cavaliers | 147 |
| 30th | Lamar Cardinals | 146 |
2018-19 NCAA College Basketball Team Blocks Leaders
| BLK Rank | Team | BLK |
|---|---|---|
| 1st | Duke Blue Devils | 257 |
| 2nd | Washington Huskies | 206 |
| 3rd | Michigan State Spartans | 205 |
| 4th | Gonzaga Bulldogs | 204 |
| 5th | Tennessee Volunteers | 199 |
| 6th | Auburn Tigers | 190 |
| 7th | Texas Tech Red Raiders | 186 |
| 8th | St. Peter’s Peacocks | 177 |
| 9th | Kentucky Wildcats | 176 |
| 10th | Western Kentucky Hilltoppers | 174 |
| 11th | Arkansas Razorbacks | 172 |
| 12th | Mississippi State Bulldogs | 172 |
| 13th | Marshall Thundering Herd | 170 |
| 14th | Georgia Tech Yellow Jackets | 166 |
| 15th | Jacksonville Dolphins | 166 |
| 16th | North Florida Ospreys | 165 |
| 17th | St. Bonaventure Bonnies | 164 |
| 18th | Oregon State Beavers | 164 |
| 19th | Maryland Terrapins | 163 |
| 20th | Georgia Bulldogs | 163 |
| 21st | Oregon Ducks | 162 |
| 22nd | TCU Horned Frogs | 162 |
| 23rd | Syracuse Orange | 162 |
| 24th | Florida State Seminoles | 161 |
| 25th | Houston Cougars | 161 |
| 26th | Iowa State Cyclones | 160 |
| 27th | Old Dominion Monarchs | 160 |
| 28th | Alabama Crimson Tide | 160 |
| 29th | Baylor Bears | 159 |
| 30th | Georgia State Panthers | 158 |
2017-18 NCAA College Basketball Team Blocks Leaders
| BLK Rank | Team | BLK |
|---|---|---|
| 1st | Michigan State Spartans | 251 |
| 2nd | UIC Flames | 242 |
| 3rd | Eastern Michigan Eagles | 227 |
| 4th | Louisville Cardinals | 217 |
| 5th | Marshall Thundering Herd | 209 |
| 6th | Texas A&M Aggies | 209 |
| 7th | Mississippi State Bulldogs | 198 |
| 8th | Syracuse Orange | 198 |
| 9th | Cincinnati Bearcats | 194 |
| 10th | Penn State Nittany Lions | 193 |
| 11th | West Virginia Mountaineers | 192 |
| 12th | Alabama Crimson Tide | 192 |
| 13th | Florida State Seminoles | 186 |
| 14th | Duke Blue Devils | 185 |
| 15th | Nebraska Cornhuskers | 183 |
| 16th | Purdue Boilermakers | 180 |
| 17th | Central Arkansas Bears | 180 |
| 18th | Auburn Tigers | 180 |
| 19th | Washington Huskies | 177 |
| 20th | Kentucky Wildcats | 176 |
| 21st | Jacksonville State Gamecocks | 176 |
| 22nd | St. John’s Red Storm | 172 |
| 23rd | Georgia Tech Yellow Jackets | 171 |
| 24th | Oakland Golden Grizzlies | 170 |
| 25th | Clemson Tigers | 169 |
| 26th | Texas Longhorns | 168 |
| 27th | Florida Gators | 164 |
| 28th | Arkansas Razorbacks | 163 |
| 29th | George Washington Colonials | 163 |
| 30th | Minnesota Golden Gophers | 163 |
2016-17 NCAA College Basketball Team Blocks Leaders
| BLK Rank | Team | BLK |
|---|---|---|
| 1st | Oregon Ducks | 248 |
| 2nd | Minnesota Golden Gophers | 227 |
| 3rd | Georgia Tech Yellow Jackets | 221 |
| 4th | Rhode Island Rams | 206 |
| 5th | Kentucky Wildcats | 200 |
| 6th | St. John’s Red Storm | 197 |
| 7th | UCLA Bruins | 191 |
| 8th | USC Trojans | 190 |
| 9th | Nicholls State Colonels | 190 |
| 10th | Louisville Cardinals | 186 |
| 11th | Penn State Nittany Lions | 184 |
| 12th | Gonzaga Bulldogs | 183 |
| 13th | UIC Flames | 183 |
| 14th | Florida State Seminoles | 180 |
| 15th | Norfolk State Spartans | 180 |
| 16th | Connecticut Huskies | 177 |
| 17th | West Virginia Mountaineers | 176 |
| 18th | Louisiana Tech Bulldogs | 176 |
| 19th | TCU Horned Frogs | 175 |
| 20th | Northwestern Wildcats | 175 |
| 21st | Cincinnati Bearcats | 173 |
| 22nd | Texas A&M Aggies | 173 |
| 23rd | Wyoming Cowboys | 172 |
| 24th | Duke Blue Devils | 172 |
| 25th | East Carolina Pirates | 171 |
| 26th | Washington Huskies | 171 |
| 27th | Arkansas Razorbacks | 170 |
| 28th | Illinois State Redbirds | 170 |
| 29th | Oakland Golden Grizzlies | 170 |
| 30th | UMass Minutemen | 169 |
2015-16 NCAA College Basketball Team Blocks Leaders
| BLK Rank | Team | BLK |
|---|---|---|
| 1st | Washington Huskies | 222 |
| 2nd | Oregon Ducks | 221 |
| 3rd | Nevada Wolf Pack | 216 |
| 4th | San Diego State Aztecs | 207 |
| 5th | Kentucky Wildcats | 207 |
| 6th | UAB Blazers | 201 |
| 7th | UC Irvine Anteaters | 198 |
| 8th | Maryland Terrapins | 194 |
| 9th | Cincinnati Bearcats | 192 |
| 10th | Bethune-Cookman Wildcats | 191 |
| 11th | Oklahoma Sooners | 188 |
| 12th | Memphis Tigers | 185 |
| 13th | Ohio State Buckeyes | 183 |
| 14th | Connecticut Huskies | 182 |
| 15th | Vanderbilt Commodores | 182 |
| 16th | USC Trojans | 181 |
| 17th | North Carolina Tar Heels | 177 |
| 18th | Michigan State Spartans | 177 |
| 19th | USF Bulls | 176 |
| 20th | Valparaiso Beacons | 175 |
| 21st | Alabama Crimson Tide | 175 |
| 22nd | St. John’s Red Storm | 175 |
| 23rd | Winthrop Eagles | 175 |
| 24th | Georgia Bulldogs | 174 |
| 25th | Norfolk State Spartans | 174 |
| 26th | North Florida Ospreys | 172 |
| 27th | UNLV Runnin’ Rebels | 168 |
| 28th | Colorado Buffaloes | 167 |
| 29th | Green Bay Phoenix | 166 |
| 30th | Chattanooga Mocs | 165 |
2014-15 NCAA College Basketball Team Blocks Leaders
| BLK Rank | Team | BLK |
|---|---|---|
| 1st | Kentucky Wildcats | 268 |
| 2nd | Texas Longhorns | 265 |
| 3rd | UNLV Runnin’ Rebels | 223 |
| 4th | St. John’s Red Storm | 210 |
| 5th | Memphis Tigers | 208 |
| 6th | Louisiana Tech Bulldogs | 207 |
| 7th | LSU Tigers | 204 |
| 8th | Chattanooga Mocs | 203 |
| 9th | Louisville Cardinals | 192 |
| 10th | Vanderbilt Commodores | 186 |
| 11th | Cincinnati Bearcats | 185 |
| 12th | UAB Blazers | 184 |
| 13th | NC State Wolfpack | 184 |
| 14th | Rhode Island Rams | 184 |
| 15th | Connecticut Huskies | 183 |
| 16th | San Diego State Aztecs | 179 |
| 17th | Ohio State Buckeyes | 178 |
| 18th | Purdue Boilermakers | 177 |
| 19th | VMI Keydets | 177 |
| 20th | Michigan State Spartans | 176 |
| 21st | TCU Horned Frogs | 176 |
| 22nd | Kansas Jayhawks | 175 |
| 23rd | Utah Utes | 175 |
| 24th | Oklahoma Sooners | 174 |
| 25th | Vermont Catamounts | 173 |
| 26th | Quinnipiac Bobcats | 173 |
| 27th | St. Francis Brooklyn Terriers | 172 |
| 28th | Arkansas Razorbacks | 168 |
| 29th | UC Irvine Anteaters | 168 |
| 30th | Eastern Washington Eagles | 167 |
2013-14 NCAA College Basketball Team Blocks Leaders
| BLK Rank | Team | BLK |
|---|---|---|
| 1st | St. John’s Red Storm | 249 |
| 2nd | Kentucky Wildcats | 236 |
| 3rd | Connecticut Huskies | 230 |
| 4th | New Mexico State Aggies | 224 |
| 5th | UC Irvine Anteaters | 224 |
| 6th | Green Bay Phoenix | 223 |
| 7th | Eastern Michigan Eagles | 221 |
| 8th | Clemson Tigers | 221 |
| 9th | VMI Keydets | 218 |
| 10th | UNLV Runnin’ Rebels | 213 |
| 11th | Texas Longhorns | 206 |
| 12th | Baylor Bears | 202 |
| 13th | Manhattan Jaspers | 200 |
| 14th | Wagner Seahawks | 200 |
| 15th | LSU Tigers | 199 |
| 16th | Kansas Jayhawks | 196 |
| 17th | Florida State Seminoles | 191 |
| 18th | UNC Asheville Bulldogs | 191 |
| 19th | Arkansas Razorbacks | 189 |
| 20th | Louisiana Tech Bulldogs | 188 |
| 21st | Cincinnati Bearcats | 188 |
| 22nd | Wichita State Shockers | 184 |
| 23rd | Hampton Pirates | 184 |
| 24th | San Diego State Aztecs | 183 |
| 25th | Arizona State Sun Devils | 182 |
| 26th | Houston Cougars | 182 |
| 27th | Ole Miss Rebels | 182 |
| 28th | Siena Saints | 178 |
| 29th | UMass Minutemen | 178 |
| 30th | Fresno State Bulldogs | 177 |

