For the 2025-26 season, the Charleston Southern Buccaneers sit in first place in DRB per game with 30.2. Ranking in 2nd are the Arizona Wildcats, with a DRB per game total of 29.7. Earning a mark of 29.7, the Saint Louis Billikens come in at the third position. Rounding out the top 5 are the Coastal Carolina Chanticleers (29.5) in addition to the Michigan Wolverines (29.3).
2022-23 NCAA College Basketball Team Defensive Rebounds Per Game Leaders
| DRB Rank | Team | DRB |
|---|---|---|
| 1st | Charleston Southern Buccaneers | 30.2 |
| 2nd | Arizona Wildcats | 29.7 |
| 3rd | Saint Louis Billikens | 29.7 |
| 4th | Coastal Carolina Chanticleers | 29.5 |
| 5th | Michigan Wolverines | 29.3 |
| 6th | Florida Gators | 29.2 |
| 7th | Kansas Jayhawks | 29.0 |
| 8th | UC Irvine Anteaters | 28.7 |
| 9th | Cal State Northridge Matadors | 28.4 |
| 10th | Alabama Crimson Tide | 28.2 |
| 11th | Hawaii Warriors | 27.9 |
| 12th | Gonzaga Bulldogs | 27.9 |
| 13th | Duke Blue Devils | 27.8 |
| 14th | Montana Grizzlies | 27.8 |
| 15th | Illinois Fighting Illini | 27.7 |
| 16th | St. Mary’s Gaels | 27.7 |
| 17th | Stonehill Skyhawks | 27.5 |
| 18th | Providence Friars | 27.5 |
| 19th | North Carolina Tar Heels | 27.4 |
| 20th | Winthrop Eagles | 27.3 |
| 21st | UC San Diego Tritons | 27.3 |
| 22nd | Samford Bulldogs | 27.3 |
| 23rd | Michigan State Spartans | 27.2 |
| 24th | Northern Colorado Bears | 27.2 |
| 25th | UMBC Retrievers | 27.2 |
| 26th | Saint Joseph’s Hawks | 27.1 |
| 27th | Arkansas State Red Wolves | 27.1 |
| 28th | UAB Blazers | 27.0 |
| 29th | Louisville Cardinals | 27.0 |
| 30th | USF Bulls | 27.0 |
2021-22 NCAA College Basketball Team Defensive Rebounds Per Game Leaders
| DRB Rank | Team | DRB |
|---|---|---|
| 1st | Gonzaga Bulldogs | 32.3 |
| 2nd | North Carolina Tar Heels | 29.8 |
| 3rd | Arizona Wildcats | 29.8 |
| 4th | Utah Valley Wolverines | 29.6 |
| 5th | Oral Roberts Golden Eagles | 29.5 |
| 6th | Toledo Rockets | 29.3 |
| 7th | North Dakota State Bison | 29.1 |
| 8th | Bryant Bulldogs | 28.7 |
| 9th | BYU Cougars | 28.6 |
| 10th | Creighton Bluejays | 28.5 |
| 11th | USC Trojans | 28.4 |
| 12th | Lipscomb Bisons | 28.3 |
| 13th | SMU Mustangs | 28.3 |
| 14th | Buffalo Bulls | 28.3 |
| 15th | Norfolk State Spartans | 28.2 |
| 16th | South Dakota State Jackrabbits | 28.1 |
| 17th | Gardner-Webb Bulldogs | 28.1 |
| 18th | VMI Keydets | 28.1 |
| 19th | Santa Clara Broncos | 28.1 |
| 20th | Wake Forest Demon Deacons | 28.1 |
| 21st | Citadel Bulldogs | 28.0 |
| 22nd | Portland Pilots | 28.0 |
| 23rd | Cornell Big Red | 28.0 |
| 24th | Coastal Carolina Chanticleers | 27.9 |
| 25th | Saint Joseph’s Hawks | 27.9 |
| 26th | Indiana State Sycamores | 27.8 |
| 27th | Utah Tech Trailblazers | 27.7 |
| 28th | Vermont Catamounts | 27.7 |
| 29th | Auburn Tigers | 27.6 |
| 30th | UC Riverside Highlanders | 27.6 |
2020-21 NCAA College Basketball Team Defensive Rebounds Per Game Leaders
| DRB Rank | Team | DRB |
|---|---|---|
| 1st | Wright State Raiders | 30.5 |
| 2nd | VMI Keydets | 30.4 |
| 3rd | Colgate Raiders | 30.4 |
| 4th | Coastal Carolina Chanticleers | 29.9 |
| 5th | BYU Cougars | 29.7 |
| 6th | Bryant Bulldogs | 29.6 |
| 7th | Illinois Fighting Illini | 29.6 |
| 8th | Grand Canyon Antelopes | 29.3 |
| 9th | Missouri State Bears | 29.1 |
| 10th | Buffalo Bulls | 29.0 |
| 11th | Texas Southern Tigers | 28.9 |
| 12th | Coppin State Eagles | 28.7 |
| 13th | Iowa Hawkeyes | 28.5 |
| 14th | Michigan Wolverines | 28.5 |
| 15th | Southern Utah Thunderbirds | 28.5 |
| 16th | UC Irvine Anteaters | 28.4 |
| 17th | Alabama Crimson Tide | 28.3 |
| 18th | Quinnipiac Bobcats | 28.3 |
| 19th | Georgetown Hoyas | 28.3 |
| 20th | Citadel Bulldogs | 28.3 |
| 21st | Santa Clara Broncos | 28.3 |
| 22nd | Utah State Aggies | 28.2 |
| 23rd | Xavier Musketeers | 28.2 |
| 24th | Louisiana Tech Bulldogs | 28.2 |
| 25th | Gonzaga Bulldogs | 28.1 |
| 26th | Samford Bulldogs | 28.1 |
| 27th | North Alabama Lions | 28.0 |
| 28th | South Dakota State Jackrabbits | 28.0 |
| 29th | Utah Valley Wolverines | 28.0 |
| 30th | Memphis Tigers | 27.9 |
2019-20 NCAA College Basketball Team Defensive Rebounds Per Game Leaders
| DRB Rank | Team | DRB |
|---|---|---|
| 1st | Utah State Aggies | 30.0 |
| 2nd | New Hampshire Wildcats | 29.8 |
| 3rd | Yale Bulldogs | 29.8 |
| 4th | Memphis Tigers | 29.5 |
| 5th | Nevada Wolf Pack | 29.5 |
| 6th | Michigan State Spartans | 29.5 |
| 7th | California Baptist Lancers | 29.4 |
| 8th | Marquette Golden Eagles | 29.3 |
| 9th | South Dakota State Jackrabbits | 28.8 |
| 10th | Gonzaga Bulldogs | 28.8 |
| 11th | Coppin State Eagles | 28.7 |
| 12th | Bowling Green Falcons | 28.7 |
| 13th | Belmont Bruins | 28.5 |
| 14th | Oklahoma Sooners | 28.5 |
| 15th | Murray State Racers | 28.5 |
| 16th | Rutgers Scarlet Knights | 28.4 |
| 17th | Dartmouth Big Green | 28.3 |
| 18th | Penn Quakers | 28.2 |
| 19th | Bryant Bulldogs | 28.1 |
| 20th | North Carolina Tar Heels | 28.1 |
| 21st | UNI Panthers | 28.1 |
| 22nd | UC Irvine Anteaters | 28.1 |
| 23rd | Sacred Heart Pioneers | 28.1 |
| 24th | UTSA Roadrunners | 28.0 |
| 25th | Akron Zips | 28.0 |
| 26th | UIC Flames | 27.9 |
| 27th | Marshall Thundering Herd | 27.9 |
| 28th | North Dakota State Bison | 27.8 |
| 29th | Southern Utah Thunderbirds | 27.8 |
| 30th | Wright State Raiders | 27.8 |
2018-19 NCAA College Basketball Team Defensive Rebounds Per Game Leaders
| DRB Rank | Team | DRB |
|---|---|---|
| 1st | North Carolina Tar Heels | 30.9 |
| 2nd | South Dakota State Jackrabbits | 30.5 |
| 3rd | Winthrop Eagles | 30.1 |
| 4th | Belmont Bruins | 30.0 |
| 5th | Yale Bulldogs | 29.9 |
| 6th | Michigan State Spartans | 29.9 |
| 7th | UCLA Bruins | 29.7 |
| 8th | Gonzaga Bulldogs | 29.4 |
| 9th | Utah State Aggies | 29.4 |
| 10th | Bowling Green Falcons | 29.1 |
| 11th | Weber State Wildcats | 29.0 |
| 12th | Toledo Rockets | 28.9 |
| 13th | Grambling Tigers | 28.8 |
| 14th | Hampton Pirates | 28.8 |
| 15th | Georgetown Hoyas | 28.8 |
| 16th | Houston Cougars | 28.5 |
| 17th | Southern Utah Thunderbirds | 28.5 |
| 18th | Stony Brook Seawolves | 28.4 |
| 19th | Lipscomb Bisons | 28.4 |
| 20th | Ball State Cardinals | 28.3 |
| 21st | Rice Owls | 28.3 |
| 22nd | Buffalo Bulls | 28.3 |
| 23rd | Marquette Golden Eagles | 28.3 |
| 24th | Duke Blue Devils | 28.2 |
| 25th | Florida Atlantic Owls | 28.2 |
| 26th | Maryland Terrapins | 28.2 |
| 27th | Oklahoma Sooners | 28.2 |
| 28th | UC Irvine Anteaters | 28.2 |
| 29th | Lehigh Mountain Hawks | 28.2 |
| 30th | Arizona State Sun Devils | 28.0 |
2017-18 NCAA College Basketball Team Defensive Rebounds Per Game Leaders
| DRB Rank | Team | DRB |
|---|---|---|
| 1st | South Dakota State Jackrabbits | 30.0 |
| 2nd | Michigan State Spartans | 29.5 |
| 3rd | UC Irvine Anteaters | 29.2 |
| 4th | Texas A&M Aggies | 29.1 |
| 5th | Hampton Pirates | 29.0 |
| 6th | Creighton Bluejays | 29.0 |
| 7th | UTSA Roadrunners | 29.0 |
| 8th | Penn Quakers | 29.0 |
| 9th | Bethune-Cookman Wildcats | 28.8 |
| 10th | Gonzaga Bulldogs | 28.8 |
| 11th | New Mexico State Aggies | 28.7 |
| 12th | UCLA Bruins | 28.7 |
| 13th | North Carolina Tar Heels | 28.6 |
| 14th | Saint Joseph’s Hawks | 28.5 |
| 15th | Xavier Musketeers | 28.5 |
| 16th | Boise State Broncos | 28.5 |
| 17th | UNLV Runnin’ Rebels | 28.4 |
| 18th | Western Illinois Leathernecks | 28.3 |
| 19th | Wichita State Shockers | 28.2 |
| 20th | McNeese State Cowboys | 28.2 |
| 21st | Lipscomb Bisons | 28.2 |
| 22nd | UIC Flames | 28.1 |
| 23rd | Northern Colorado Bears | 28.1 |
| 24th | UT Arlington Mavericks | 28.1 |
| 25th | Ohio Bobcats | 28.0 |
| 26th | UAB Blazers | 27.9 |
| 27th | Sacred Heart Pioneers | 27.9 |
| 28th | Ball State Cardinals | 27.8 |
| 29th | Oklahoma Sooners | 27.8 |
| 30th | Stanford Cardinal | 27.8 |
2016-17 NCAA College Basketball Team Defensive Rebounds Per Game Leaders
| DRB Rank | Team | DRB |
|---|---|---|
| 1st | BYU Cougars | 31.0 |
| 2nd | Gonzaga Bulldogs | 31.0 |
| 3rd | Utah Valley Wolverines | 30.7 |
| 4th | UCF Knights | 30.1 |
| 5th | Wyoming Cowboys | 29.6 |
| 6th | George Mason Patriots | 29.1 |
| 7th | UCLA Bruins | 29.0 |
| 8th | Green Bay Phoenix | 28.9 |
| 9th | Wichita State Shockers | 28.8 |
| 10th | Elon Phoenix | 28.7 |
| 11th | Oakland Golden Grizzlies | 28.6 |
| 12th | UC Irvine Anteaters | 28.5 |
| 13th | Minnesota Golden Gophers | 28.3 |
| 14th | New Hampshire Wildcats | 28.2 |
| 15th | Buffalo Bulls | 28.1 |
| 16th | Coastal Carolina Chanticleers | 28.0 |
| 17th | Army Black Knights | 28.0 |
| 18th | Utah Utes | 28.0 |
| 19th | UIC Flames | 28.0 |
| 20th | Savannah State Tigers | 28.0 |
| 21st | North Carolina Tar Heels | 28.0 |
| 22nd | Purdue Boilermakers | 27.9 |
| 23rd | Rice Owls | 27.9 |
| 24th | Ball State Cardinals | 27.8 |
| 25th | Norfolk State Spartans | 27.7 |
| 26th | Ohio Bobcats | 27.6 |
| 27th | Western Illinois Leathernecks | 27.6 |
| 28th | IPFW Mastodons | 27.6 |
| 29th | Marshall Thundering Herd | 27.6 |
| 30th | Rider Broncs | 27.6 |
2015-16 NCAA College Basketball Team Defensive Rebounds Per Game Leaders
| DRB Rank | Team | DRB |
|---|---|---|
| 1st | Purdue Boilermakers | 29.6 |
| 2nd | George Mason Patriots | 29.4 |
| 3rd | Michigan State Spartans | 29.3 |
| 4th | Arkansas State Red Wolves | 29.3 |
| 5th | Vanderbilt Commodores | 29.1 |
| 6th | Colorado Buffaloes | 29.1 |
| 7th | BYU Cougars | 29.0 |
| 8th | Gonzaga Bulldogs | 29.0 |
| 9th | Duquesne Dukes | 29.0 |
| 10th | UT Arlington Mavericks | 28.9 |
| 11th | New Mexico State Aggies | 28.8 |
| 12th | Valparaiso Beacons | 28.8 |
| 13th | Florida Gulf Coast Eagles | 28.7 |
| 14th | Arizona Wildcats | 28.6 |
| 15th | James Madison Dukes | 28.5 |
| 16th | William & Mary Tribe | 28.5 |
| 17th | Weber State Wildcats | 28.5 |
| 18th | Dayton Flyers | 28.4 |
| 19th | California Golden Bears | 28.3 |
| 20th | Nevada Wolf Pack | 28.3 |
| 21st | Army Black Knights | 28.2 |
| 22nd | Saint Joseph’s Hawks | 28.2 |
| 23rd | Monmouth Hawks | 28.0 |
| 24th | Xavier Musketeers | 28.0 |
| 25th | Coastal Carolina Chanticleers | 27.9 |
| 26th | UCF Knights | 27.9 |
| 27th | New Hampshire Wildcats | 27.9 |
| 28th | Oakland Golden Grizzlies | 27.8 |
| 29th | North Dakota Fighting Hawks | 27.8 |
| 30th | Memphis Tigers | 27.7 |
2014-15 NCAA College Basketball Team Defensive Rebounds Per Game Leaders
| DRB Rank | Team | DRB |
|---|---|---|
| 1st | Quinnipiac Bobcats | 29.0 |
| 2nd | Gonzaga Bulldogs | 27.6 |
| 3rd | Texas Longhorns | 27.3 |
| 4th | Georgia Bulldogs | 27.3 |
| 5th | New Hampshire Wildcats | 27.3 |
| 6th | LSU Tigers | 27.1 |
| 7th | Sam Houston State Bearkats | 27.0 |
| 8th | Oklahoma Sooners | 26.9 |
| 9th | Louisiana Ragin’ Cajuns | 26.9 |
| 10th | North Carolina Tar Heels | 26.7 |
| 11th | BYU Cougars | 26.5 |
| 12th | Delaware State Hornets | 26.4 |
| 13th | Iowa State Cyclones | 26.4 |
| 14th | California Golden Bears | 26.4 |
| 15th | Lehigh Mountain Hawks | 26.4 |
| 16th | UNLV Runnin’ Rebels | 26.3 |
| 17th | Alabama State Hornets | 26.3 |
| 18th | Coastal Carolina Chanticleers | 26.2 |
| 19th | Michigan State Spartans | 26.2 |
| 20th | South Dakota State Jackrabbits | 26.2 |
| 21st | Marshall Thundering Herd | 26.2 |
| 22nd | Iona Gaels | 26.1 |
| 23rd | Kansas Jayhawks | 26.1 |
| 24th | Arizona Wildcats | 26.0 |
| 25th | Maryland Terrapins | 26.0 |
| 26th | Brown Bears | 26.0 |
| 27th | NC State Wolfpack | 25.9 |
| 28th | Stony Brook Seawolves | 25.9 |
| 29th | Temple Owls | 25.9 |
| 30th | Valparaiso Beacons | 25.9 |
2013-14 NCAA College Basketball Team Defensive Rebounds Per Game Leaders
| DRB Rank | Team | DRB |
|---|---|---|
| 1st | Quinnipiac Bobcats | 28.7 |
| 2nd | Incarnate Word Cardinals | 28.5 |
| 3rd | Brown Bears | 28.4 |
| 4th | UAB Blazers | 28.2 |
| 5th | Iowa State Cyclones | 28.1 |
| 6th | UC Irvine Anteaters | 27.7 |
| 7th | BYU Cougars | 27.7 |
| 8th | New Mexico Lobos | 27.5 |
| 9th | UNLV Runnin’ Rebels | 27.2 |
| 10th | VMI Keydets | 27.1 |
| 11th | Arizona State Sun Devils | 27.0 |
| 12th | Iowa Hawkeyes | 26.8 |
| 13th | Southern Jaguars | 26.8 |
| 14th | Towson Tigers | 26.7 |
| 15th | Wichita State Shockers | 26.7 |
| 16th | Florida Gulf Coast Eagles | 26.7 |
| 17th | Coastal Carolina Chanticleers | 26.5 |
| 18th | Michigan State Spartans | 26.4 |
| 19th | Saint Joseph’s Hawks | 26.4 |
| 20th | Indiana Hoosiers | 26.4 |
| 21st | Wagner Seahawks | 26.4 |
| 22nd | Gonzaga Bulldogs | 26.3 |
| 23rd | Texas Longhorns | 26.3 |
| 24th | Kansas Jayhawks | 26.3 |
| 25th | Louisiana Tech Bulldogs | 26.2 |
| 26th | LSU Tigers | 26.2 |
| 27th | UMass Minutemen | 26.2 |
| 28th | Utah Utes | 26.2 |
| 29th | Kentucky Wildcats | 26.1 |
| 30th | UNC Greensboro Spartans | 26.1 |

