In terms of the 2025-26 year, the High Point Panthers are the best in the nation in thefts with 323. Positioned in second are the Bowling Green Falcons, enjoying a thefts total of 277. Earning a mark of 273, the McNeese Cowboys are holding on to the 3rd spot. Rounding out the top five are the Tarleton State Texans (273) and the Santa Clara Broncos (260).
2022-23 NCAA College Basketball Team Steals Leaders
| STL Rank | Team | STL |
|---|---|---|
| 1st | High Point Panthers | 323 |
| 2nd | Bowling Green Falcons | 277 |
| 3rd | McNeese Cowboys | 273 |
| 4th | Tarleton State Texans | 273 |
| 5th | Santa Clara Broncos | 260 |
| 6th | North Dakota Fighting Hawks | 258 |
| 7th | North Texas Mean Green | 258 |
| 8th | IU Indy Jaguars | 257 |
| 9th | Southern Jaguars | 249 |
| 10th | Lindenwood Lions | 247 |
| 11th | Nicholls Colonels | 247 |
| 12th | Austin Peay Governors | 247 |
| 13th | Texas State Bobcats | 246 |
| 14th | East Tennessee State Buccaneers | 246 |
| 15th | Seton Hall Pirates | 246 |
| 16th | Utah Valley Wolverines | 245 |
| 17th | Longwood Lancers | 243 |
| 18th | UT Martin Skyhawks | 243 |
| 19th | Tennessee State Tigers | 243 |
| 20th | FIU Panthers | 243 |
| 21st | Northern Kentucky Norse | 242 |
| 22nd | IPFW Mastodons | 241 |
| 23rd | Gonzaga Bulldogs | 240 |
| 24th | Abilene Christian Wildcats | 240 |
| 25th | Marquette Golden Eagles | 239 |
| 26th | Central Arkansas Bears | 238 |
| 27th | North Dakota State Bison | 234 |
| 28th | USF Bulls | 232 |
| 29th | Howard Bison | 231 |
| 30th | Memphis Tigers | 231 |
2021-22 NCAA College Basketball Team Steals Leaders
| STL Rank | Team | STL |
|---|---|---|
| 1st | Texas A&M Aggies | 398 |
| 2nd | Abilene Christian Wildcats | 391 |
| 3rd | LSU Tigers | 373 |
| 4th | UAB Blazers | 334 |
| 5th | Miami Hurricanes | 328 |
| 6th | Tennessee Volunteers | 326 |
| 7th | Southern Jaguars | 325 |
| 8th | Eastern Kentucky Colonels | 316 |
| 9th | Houston Cougars | 305 |
| 10th | Iowa State Cyclones | 299 |
| 11th | Belmont Bruins | 299 |
| 12th | Texas A&M-Corpus Christi Islanders | 298 |
| 13th | Baylor Bears | 298 |
| 14th | Texas Tech Red Raiders | 296 |
| 15th | MTSU Blue Raiders | 295 |
| 16th | VCU Rams | 294 |
| 17th | Northern Kentucky Norse | 290 |
| 18th | Stephen F. Austin Lumberjacks | 290 |
| 19th | IPFW Mastodons | 289 |
| 20th | Oakland Golden Grizzlies | 289 |
| 21st | Portland State Vikings | 289 |
| 22nd | Auburn Tigers | 284 |
| 23rd | Florida Gators | 284 |
| 24th | St. John’s Red Storm | 283 |
| 25th | Arkansas Razorbacks | 281 |
| 26th | Richmond Spiders | 281 |
| 27th | Furman Paladins | 281 |
| 28th | Memphis Tigers | 277 |
| 29th | UNC Wilmington Seahawks | 274 |
| 30th | Nicholls Colonels | 273 |
2020-21 NCAA College Basketball Team Steals Leaders
| STL Rank | Team | STL |
|---|---|---|
| 1st | Eastern Kentucky Colonels | 299 |
| 2nd | Abilene Christian Wildcats | 282 |
| 3rd | Alabama Crimson Tide | 280 |
| 4th | Baylor Bears | 267 |
| 5th | Houston Cougars | 255 |
| 6th | Gonzaga Bulldogs | 254 |
| 7th | Arkansas Razorbacks | 251 |
| 8th | Oakland Golden Grizzlies | 248 |
| 9th | Memphis Tigers | 248 |
| 10th | St. John’s Red Storm | 246 |
| 11th | VCU Rams | 240 |
| 12th | Sam Houston State Bearkats | 237 |
| 13th | Georgia Tech Yellow Jackets | 236 |
| 14th | Belmont Bruins | 232 |
| 15th | UAB Blazers | 231 |
| 16th | Appalachian State Mountaineers | 230 |
| 17th | San Diego State Aztecs | 229 |
| 18th | Nicholls State Colonels | 228 |
| 19th | Syracuse Orange | 227 |
| 20th | LSU Tigers | 225 |
| 21st | UNC Greensboro Spartans | 224 |
| 22nd | Oklahoma State Cowboys | 224 |
| 23rd | West Virginia Mountaineers | 220 |
| 24th | Georgia Bulldogs | 220 |
| 25th | FIU Panthers | 219 |
| 26th | Louisiana Tech Bulldogs | 217 |
| 27th | Creighton Bluejays | 216 |
| 28th | Drake Bulldogs | 216 |
| 29th | Loyola Ramblers | 215 |
| 30th | UT Arlington Mavericks | 215 |
2019-20 NCAA College Basketball Team Steals Leaders
| STL Rank | Team | STL |
|---|---|---|
| 1st | Stephen F. Austin Lumberjacks | 324 |
| 2nd | St. John’s Red Storm | 320 |
| 3rd | Eastern Michigan Eagles | 314 |
| 4th | Nicholls State Colonels | 309 |
| 5th | Merrimack Warriors | 308 |
| 6th | Eastern Kentucky Colonels | 307 |
| 7th | UNC Greensboro Spartans | 298 |
| 8th | Abilene Christian Wildcats | 293 |
| 9th | Central Michigan Chippewas | 292 |
| 10th | Sam Houston State Bearkats | 287 |
| 11th | Lamar Cardinals | 284 |
| 12th | FIU Panthers | 280 |
| 13th | East Tennessee State Buccaneers | 278 |
| 14th | VCU Rams | 278 |
| 15th | Kansas State Wildcats | 277 |
| 16th | Portland State Vikings | 277 |
| 17th | Prairie View A&M Panthers | 277 |
| 18th | Florida State Seminoles | 273 |
| 19th | Valparaiso Beacons | 269 |
| 20th | New Mexico Lobos | 267 |
| 21st | Furman Paladins | 264 |
| 22nd | Georgia Southern Eagles | 260 |
| 23rd | Jackson State Tigers | 260 |
| 24th | Marshall Thundering Herd | 260 |
| 25th | North Carolina A&T Aggies | 260 |
| 26th | North Carolina Central Eagles | 260 |
| 27th | Northern Kentucky Norse | 259 |
| 28th | Pittsburgh Panthers | 258 |
| 29th | Duke Blue Devils | 258 |
| 30th | DePaul Blue Demons | 257 |
2018-19 NCAA College Basketball Team Steals Leaders
| STL Rank | Team | STL |
|---|---|---|
| 1st | Auburn Tigers | 369 |
| 2nd | FIU Panthers | 359 |
| 3rd | Duke Blue Devils | 346 |
| 4th | UTRGV Vaqueros | 345 |
| 5th | Marshall Thundering Herd | 334 |
| 6th | Washington Huskies | 323 |
| 7th | Eastern Kentucky Colonels | 317 |
| 8th | UNC Greensboro Spartans | 315 |
| 9th | Texas Southern Tigers | 309 |
| 10th | Prairie View A&M Panthers | 309 |
| 11th | LSU Tigers | 308 |
| 12th | USF Bulls | 306 |
| 13th | St. John’s Red Storm | 302 |
| 14th | Abilene Christian Wildcats | 297 |
| 15th | Green Bay Phoenix | 291 |
| 16th | Oregon Ducks | 290 |
| 17th | Memphis Tigers | 288 |
| 18th | Furman Paladins | 288 |
| 19th | New Orleans Privateers | 285 |
| 20th | Temple Owls | 284 |
| 21st | Lamar Cardinals | 283 |
| 22nd | Rider Broncs | 282 |
| 23rd | Texas Tech Red Raiders | 278 |
| 24th | Gonzaga Bulldogs | 278 |
| 25th | Syracuse Orange | 278 |
| 26th | Loyola Greyhounds | 278 |
| 27th | Arkansas Razorbacks | 276 |
| 28th | Mississippi State Bulldogs | 274 |
| 29th | Georgia State Panthers | 269 |
| 30th | Lipscomb Bisons | 268 |
2017-18 NCAA College Basketball Team Steals Leaders
| STL Rank | Team | STL |
|---|---|---|
| 1st | Stephen F. Austin Lumberjacks | 361 |
| 2nd | Portland State Vikings | 333 |
| 3rd | Nicholls State Colonels | 307 |
| 4th | Eastern Michigan Eagles | 303 |
| 5th | West Virginia Mountaineers | 301 |
| 6th | Citadel Bulldogs | 301 |
| 7th | Savannah State Tigers | 301 |
| 8th | Kansas State Wildcats | 294 |
| 9th | Fordham Rams | 283 |
| 10th | Penn State Nittany Lions | 282 |
| 11th | St. John’s Red Storm | 282 |
| 12th | Lamar Cardinals | 281 |
| 13th | Duke Blue Devils | 275 |
| 14th | Arkansas-Pine Bluff Golden Lions | 275 |
| 15th | Washington Huskies | 274 |
| 16th | Western Kentucky Hilltoppers | 271 |
| 17th | UMBC Retrievers | 269 |
| 18th | UNC Greensboro Spartans | 267 |
| 19th | Youngstown State Penguins | 266 |
| 20th | East Tennessee State Buccaneers | 265 |
| 21st | Furman Paladins | 265 |
| 22nd | Montana Grizzlies | 264 |
| 23rd | IPFW Mastodons | 264 |
| 24th | Texas Tech Red Raiders | 262 |
| 25th | Michigan Wolverines | 261 |
| 26th | Stony Brook Seawolves | 261 |
| 27th | Abilene Christian Wildcats | 260 |
| 28th | Villanova Wildcats | 259 |
| 29th | Syracuse Orange | 258 |
| 30th | Miami RedHawks | 257 |
2016-17 NCAA College Basketball Team Steals Leaders
| STL Rank | Team | STL |
|---|---|---|
| 1st | West Virginia Mountaineers | 371 |
| 2nd | TAMU Islanders | 337 |
| 3rd | Eastern Michigan Eagles | 317 |
| 4th | Fordham Rams | 314 |
| 5th | Portland State Vikings | 307 |
| 6th | Citadel Bulldogs | 306 |
| 7th | UNC Asheville Bulldogs | 306 |
| 8th | Holy Cross Crusaders | 302 |
| 9th | East Tennessee State Buccaneers | 293 |
| 10th | Grambling Tigers | 292 |
| 11th | Gardner-Webb Bulldogs | 291 |
| 12th | South Carolina Gamecocks | 288 |
| 13th | CSU Bakersfield Roadrunners | 286 |
| 14th | North Carolina Tar Heels | 283 |
| 15th | Arkansas-Pine Bluff Golden Lions | 279 |
| 16th | Arkansas Razorbacks | 278 |
| 17th | Fresno State Bulldogs | 277 |
| 18th | Syracuse Orange | 275 |
| 19th | Prairie View A&M Panthers | 273 |
| 20th | Florida Gators | 272 |
| 21st | Iowa State Cyclones | 272 |
| 22nd | Kansas State Wildcats | 271 |
| 23rd | Lamar Cardinals | 271 |
| 24th | UT Arlington Mavericks | 266 |
| 25th | Oakland Golden Grizzlies | 266 |
| 26th | Gonzaga Bulldogs | 265 |
| 27th | Jacksonville Dolphins | 265 |
| 28th | Boston Terriers | 265 |
| 29th | VCU Rams | 263 |
| 30th | Omaha Mavericks | 262 |
2015-16 NCAA College Basketball Team Steals Leaders
| STL Rank | Team | STL |
|---|---|---|
| 1st | Green Bay Phoenix | 358 |
| 2nd | West Virginia Mountaineers | 343 |
| 3rd | UNC Asheville Bulldogs | 312 |
| 4th | Eastern Michigan Eagles | 312 |
| 5th | Stephen F. Austin Lumberjacks | 310 |
| 6th | VCU Rams | 309 |
| 7th | TAMU Islanders | 306 |
| 8th | Morehead State Eagles | 304 |
| 9th | Syracuse Orange | 300 |
| 10th | Omaha Mavericks | 297 |
| 11th | Monmouth Hawks | 296 |
| 12th | Fresno State Bulldogs | 295 |
| 13th | Villanova Wildcats | 282 |
| 14th | Citadel Bulldogs | 281 |
| 15th | Jackson State Tigers | 279 |
| 16th | Oregon Ducks | 275 |
| 17th | Western Carolina Catamounts | 275 |
| 18th | Chattanooga Mocs | 272 |
| 19th | North Carolina Tar Heels | 269 |
| 20th | Baylor Bears | 269 |
| 21st | UNLV Runnin’ Rebels | 266 |
| 22nd | Gardner-Webb Bulldogs | 265 |
| 23rd | Robert Morris Colonials | 265 |
| 24th | CSU Bakersfield Roadrunners | 263 |
| 25th | LSU Tigers | 263 |
| 26th | Fordham Rams | 263 |
| 27th | Portland State Vikings | 263 |
| 28th | UT Arlington Mavericks | 261 |
| 29th | Memphis Tigers | 261 |
| 30th | Texas A&M Aggies | 260 |
2014-15 NCAA College Basketball Team Steals Leaders
| STL Rank | Team | STL |
|---|---|---|
| 1st | West Virginia Mountaineers | 376 |
| 2nd | VCU Rams | 342 |
| 3rd | Hawaii Warriors | 337 |
| 4th | Georgia State Panthers | 321 |
| 5th | Eastern Kentucky Colonels | 321 |
| 6th | Minnesota Golden Gophers | 313 |
| 7th | Eastern Michigan Eagles | 305 |
| 8th | Louisiana Tech Bulldogs | 303 |
| 9th | Robert Morris Colonials | 300 |
| 10th | Prairie View A&M Panthers | 287 |
| 11th | Louisville Cardinals | 283 |
| 12th | USC Upstate Spartans | 283 |
| 13th | Arkansas-Pine Bluff Golden Lions | 283 |
| 14th | Duke Blue Devils | 278 |
| 15th | Villanova Wildcats | 278 |
| 16th | Morehead State Eagles | 278 |
| 17th | Arkansas Razorbacks | 277 |
| 18th | Savannah State Tigers | 276 |
| 19th | Arizona Wildcats | 275 |
| 20th | Longwood Lancers | 270 |
| 21st | Chicago State Cougars | 268 |
| 22nd | Ohio State Buckeyes | 266 |
| 23rd | Cleveland State Vikings | 266 |
| 24th | UMKC Kangaroos | 266 |
| 25th | Manhattan Jaspers | 264 |
| 26th | Baylor Bears | 263 |
| 27th | Western Carolina Catamounts | 260 |
| 28th | Stephen F. Austin Lumberjacks | 259 |
| 29th | Syracuse Orange | 258 |
| 30th | BYU Cougars | 257 |
2013-14 NCAA College Basketball Team Steals Leaders
| STL Rank | Team | STL |
|---|---|---|
| 1st | VCU Rams | 391 |
| 2nd | Louisville Cardinals | 370 |
| 3rd | UCLA Bruins | 341 |
| 4th | Louisiana Tech Bulldogs | 339 |
| 5th | Eastern Michigan Eagles | 306 |
| 6th | Eastern Kentucky Colonels | 299 |
| 7th | Arkansas-Pine Bluff Golden Lions | 296 |
| 8th | Southern Miss Golden Eagles | 294 |
| 9th | Memphis Tigers | 294 |
| 10th | Minnesota Golden Gophers | 289 |
| 11th | Arkansas Razorbacks | 287 |
| 12th | North Dakota Fighting Hawks | 287 |
| 13th | SMU Mustangs | 282 |
| 14th | Connecticut Huskies | 281 |
| 15th | Chicago State Cougars | 278 |
| 16th | Florida Gators | 274 |
| 17th | San Diego State Aztecs | 274 |
| 18th | Manhattan Jaspers | 273 |
| 19th | Morehead State Eagles | 271 |
| 20th | Syracuse Orange | 271 |
| 21st | Ohio State Buckeyes | 270 |
| 22nd | Northwestern State Demons | 270 |
| 23rd | East Tennessee State Buccaneers | 269 |
| 24th | Cincinnati Bearcats | 268 |
| 25th | Miami RedHawks | 267 |
| 26th | Omaha Mavericks | 266 |
| 27th | Oregon Ducks | 263 |
| 28th | Illinois State Redbirds | 262 |
| 29th | North Carolina Central Eagles | 262 |
| 30th | LSU Tigers | 261 |

