In his career, Bench has slapped 389 balls out of the park while knocking in 1,376 runs. Over the course of his time in the league, he approached the plate 8,674 times and has come through with a hit 2,048 times. His slugging percentage is -.040 in addition to racking up 3,644 bases. He has gone down on strikes 1,278 times and has gotten a free base on 891 attempts at the plate, contributing to a .342 on-base percentage. Bench has recorded a batting average of .267 in his time in baseball with 1,091 scored runs and an OPS of .301.
Munson has recorded a free base 438 times while striking out on 571 plate appearances. His on-base percentage is .346 and he has a career OPS of .434. He has a total of 696 runs and has 701 runs batted in. He has gone deep 113 times, as well as 2,190 total bases and also a .088 slugging percentage. For the 5,344 at-bats in his MLB career, Munson has recorded a batting average of .292 and has racked up 1,558 base knocks.
| Johnny Bench | Career | Thurman Munson |
|---|---|---|
| 2,158 | Games Played | 1,423 |
| 8,674 | Plate Appearances | 5,905 |
| 7,658 | At-Bats | 5,344 |
| 1,091 | Runs | 696 |
| 2,048 | Hits | 1,558 |
| 381 | Doubles | 229 |
| 24 | Triples | 32 |
| 389 | Home Runs | 113 |
| 1,376 | Runs Batted In | 701 |
| 68 | Stolen Bases | 48 |
| 43 | Caught Stealing | 50 |
| 891 | Walks | 438 |
| 1,278 | Strikeouts | 571 |
| .267 | Batting Average | .292 |
| .342 | On-Base Percentage | .346 |
| -.040 | Slugging Percentage | .088 |
| 0.301 | OPS | 0.434 |
| 3,644 | Total Bases | 2,190 |
| 201 | Grounded Into Double Plays | 160 |
| 19 | Hit By Pitch | 42 |
