In regard to the 2026 year, the Seattle Mariners sit in first place in SO/W with 3.46. Ranking in second place are the Philadelphia Phillies, earning a SO/W total of 3.4. Recording a rate of 3.0, the Los Angeles Dodgers come in at the 3rd position. Finishing out the top 5 are the Milwaukee Brewers (3.0) and the Texas Rangers (3.0).
2026 MLB Team Strikeout to Walk Ratio Leaders
| SO/W Rank | Team | SO/W |
|---|---|---|
| 1st | Seattle Mariners | 3.5 |
| 2nd | Philadelphia Phillies | 3.4 |
| 3rd | Los Angeles Dodgers | 3.0 |
| 4th | Milwaukee Brewers | 3.0 |
| 5th | Texas Rangers | 3.0 |
| 6th | Tampa Bay Rays | 2.9 |
| 7th | New York Yankees | 2.9 |
| 8th | Boston Red Sox | 2.8 |
| 9th | Cleveland Guardians | 2.8 |
| 10th | Detroit Tigers | 2.7 |
| 11th | Atlanta Braves | 2.6 |
| 12th | New York Mets | 2.6 |
| 13th | Pittsburgh Pirates | 2.6 |
| 14th | Chicago Cubs | 2.5 |
| 15th | Toronto Blue Jays | 2.5 |
| 16th | Miami Marlins | 2.5 |
| 17th | Arizona Diamondbacks | 2.3 |
| 18th | Baltimore Orioles | 2.3 |
| 19th | San Diego Padres | 2.3 |
| 20th | Minnesota Twins | 2.3 |
| 21st | Washington Nationals | 2.3 |
| 22nd | Athletics | 2.2 |
| 23rd | St. Louis Cardinals | 2.2 |
| 24th | Chicago White Sox | 2.1 |
| 25th | Colorado Rockies | 2.1 |
| 26th | San Francisco Giants | 2.0 |
| 27th | Kansas City Royals | 2.0 |
| 28th | Houston Astros | 2.0 |
| 29th | Los Angeles Angels | 2.0 |
| 30th | Cincinnati Reds | 1.8 |
