Alomar has hit .300 for his baseball career in addition to 1,508 scored runs and an OPS of .418. For his career, he stepped up to bat 10,400 times and has delivered with a hit 2,724 times. He has compiled a slugging percentage of .047 and he has totaled 4,018 bases. For his pro baseball career, Alomar has hit 210 balls out of the park while driving in 1,134 runs. He has struck out 1,140 times and has walked on 1,032 occasions, contributing to a .371 on-base percentage.
Cano has recorded a free base 620 times while being called out on strikes on 1,214 chances. His on-base percentage is .351 and he has earned a career OPS of .334. He has accounted for 1,262 runs and racked up 1,306 runs batted in. He has homered 335 times, with 4,282 total bases and a -.017 slugging %. For the 8,773 at-bats in his MLB career, Cano has hit .301 and has racked up 2,639 base hits.
| Roberto Alomar | Career | Robinson Cano |
|---|---|---|
| 2,379 | Games Played | 2,267 |
| 10,400 | Plate Appearances | 9,550 |
| 9,073 | At-Bats | 8,773 |
| 1,508 | Runs | 1,262 |
| 2,724 | Hits | 2,639 |
| 504 | Doubles | 572 |
| 80 | Triples | 33 |
| 210 | Home Runs | 335 |
| 1,134 | Runs Batted In | 1,306 |
| 474 | Stolen Bases | 51 |
| 114 | Caught Stealing | 38 |
| 1,032 | Walks | 620 |
| 1,140 | Strikeouts | 1,214 |
| .300 | Batting Average | .301 |
| .371 | On-Base Percentage | .351 |
| .047 | Slugging Percentage | -.017 |
| 0.418 | OPS | 0.334 |
| 4,018 | Total Bases | 4,282 |
| 206 | Grounded Into Double Plays | 286 |
| 50 | Hit By Pitch | 85 |
