During his MLB career, May has 1,760 punch outs in 2,622 frames while surrendering 2,314 base knocks. He has earned a WHIP of 1.248 while having a FIP of 3.4 and he has conceded a total of 1,007 earned runs. He has faced 10,902 batters and his strikeout to walk ratio is 1.84 thus far in his career. May (152-156 win-loss mark in his career) has surrendered 7.9 hits per nine innings and has a 3.46 earned run average.
Rudy May Stats
Year | Team | G | IP | W | L | WHIP | ERA | H | BB | SO | FIP | SV | GS | HR | ER | R | BF | SO/W | H/9 | SO/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 535 | 2622.0 | 152 | 156 | 1.248 | 3.46 | 2,314 | 958 | 1,760 | 3.39 | 12 | 360 | 199 | 1,007 | 1,150 | 10,902 | 1.84 | 7.9 | 6.0 | |
1983 | NYY | 15 | 18.1 | 1 | 5 | 1.855 | 6.87 | 22 | 12 | 16 | 3.85 | 0 | 0 | 1 | 14 | 15 | 90 | 1.33 | 10.8 | 7.9 |
1982 | NYY | 41 | 106.0 | 6 | 6 | 1.160 | 2.89 | 109 | 14 | 85 | 2.03 | 3 | 6 | 4 | 34 | 43 | 438 | 6.07 | 9.3 | 7.2 |
1981 | NYY | 27 | 147.2 | 6 | 11 | 1.205 | 4.14 | 137 | 41 | 79 | 3.28 | 1 | 22 | 10 | 68 | 71 | 610 | 1.93 | 8.3 | 4.8 |
1980 | NYY | 41 | 175.1 | 15 | 5 | 1.044 | 2.46 | 144 | 39 | 133 | 2.94 | 3 | 17 | 14 | 48 | 56 | 690 | 3.41 | 7.4 | 6.8 |
1979 | MON | 33 | 93.2 | 10 | 3 | 1.270 | 2.31 | 88 | 31 | 67 | 2.98 | 0 | 7 | 4 | 24 | 30 | 393 | 2.16 | 8.5 | 6.4 |
1978 | MON | 27 | 144.0 | 8 | 10 | 1.271 | 3.88 | 141 | 42 | 87 | 3.73 | 0 | 23 | 15 | 62 | 73 | 613 | 2.07 | 8.8 | 5.4 |
1977 | BAL | 37 | 251.2 | 18 | 14 | 1.275 | 3.61 | 243 | 78 | 105 | 4.19 | 0 | 37 | 25 | 101 | 114 | 1,047 | 1.35 | 8.7 | 3.8 |
1976 | TOT | 35 | 220.1 | 15 | 10 | 1.248 | 3.72 | 205 | 70 | 109 | 3.55 | 0 | 32 | 16 | 91 | 105 | 907 | 1.56 | 8.4 | 4.5 |
1976 | NYY | 11 | 68.0 | 4 | 3 | 1.132 | 3.57 | 49 | 28 | 38 | 3.75 | 0 | 11 | 5 | 27 | 32 | 270 | 1.36 | 6.5 | 5.0 |
1976 | BAL | 24 | 152.1 | 11 | 7 | 1.300 | 3.78 | 156 | 42 | 71 | 3.47 | 0 | 21 | 11 | 64 | 73 | 637 | 1.69 | 9.2 | 4.2 |
1975 | NYY | 32 | 212.0 | 14 | 12 | 1.311 | 3.06 | 179 | 99 | 145 | 3.20 | 0 | 31 | 9 | 72 | 87 | 894 | 1.46 | 7.6 | 6.2 |
1974 | TOT | 35 | 141.1 | 8 | 5 | 1.146 | 3.18 | 104 | 58 | 102 | 3.12 | 2 | 18 | 7 | 50 | 60 | 581 | 1.76 | 6.6 | 6.5 |
1974 | CAL | 18 | 27.0 | 0 | 1 | 1.444 | 7.00 | 29 | 10 | 12 | 3.87 | 2 | 3 | 2 | 21 | 24 | 122 | 1.20 | 9.7 | 4.0 |
1974 | NYY | 17 | 114.1 | 8 | 4 | 1.076 | 2.28 | 75 | 48 | 90 | 2.94 | 0 | 15 | 5 | 29 | 36 | 459 | 1.88 | 5.9 | 7.1 |
1973 | CAL | 34 | 185.0 | 7 | 17 | 1.389 | 4.38 | 177 | 80 | 134 | 3.87 | 0 | 28 | 20 | 90 | 101 | 797 | 1.68 | 8.6 | 6.5 |
1972 | CAL | 35 | 205.1 | 12 | 11 | 1.188 | 2.94 | 162 | 82 | 169 | 2.90 | 1 | 30 | 15 | 67 | 79 | 849 | 2.06 | 7.1 | 7.4 |
1971 | CAL | 32 | 208.1 | 11 | 12 | 1.186 | 3.02 | 160 | 87 | 156 | 2.98 | 0 | 31 | 12 | 70 | 74 | 852 | 1.79 | 6.9 | 6.7 |
1970 | CAL | 38 | 208.2 | 7 | 13 | 1.299 | 4.01 | 190 | 81 | 164 | 3.52 | 0 | 34 | 20 | 93 | 102 | 874 | 2.02 | 8.2 | 7.1 |
1969 | CAL | 43 | 180.1 | 10 | 13 | 1.153 | 3.44 | 142 | 66 | 133 | 3.62 | 2 | 25 | 20 | 69 | 81 | 722 | 2.02 | 7.1 | 6.6 |
1965 | CAL | 30 | 124.0 | 4 | 9 | 1.524 | 3.92 | 111 | 78 | 76 | 4.01 | 0 | 19 | 7 | 54 | 59 | 545 | 0.97 | 8.1 | 5.5 |
1983 Stats for Rudy May
Stat | Total | MLB Rank |
---|---|---|
Wins | 1 | 332nd |
Losses | 5 | 189th |
Win-Loss Percentage | .167 | 342nd |
Earned Run Average (ERA) | 6.96 | 1163rd |
Games Played | 15 | 297th |
Games Started | 0 | 385th |
Games Finished | 4 | 177th |
Complete Games | 0 | 335th |
Shutouts | 0 | 306th |
Saves | 0 | 322nd |
Innings Pitched | 18 | 353rd |
Hits Allowed | 22 | 350th |
Runs Allowed | 15 | 333rd |
Earned Runs Allowed | 14 | 328th |
Home Runs Allowed | 1 | 376th |
Walks | 12 | 323rd |
Intentional Walks | 1 | 316th |
Strikeouts | 16 | 327th |
Hit Batters | 1 | 264th |
Balks | 0 | 326th |
Wild Pitches | 2 | 212th |
Batters Faced | 90 | 348th |
ERA+ | 58 | 396th |
FIP | 3.85 | 972nd |
WHIP | 1.855 | 1164th |
Hits Allowed Per 9 Innings | 10.8 | 86th |
Home Runs Allowed Per 9 Innings | 0.5 | 321st |
Walks Per 9 Innings | 5.9 | 28th |
Strikeouts Per 9 Innings | 7.9 | 40th |
Strikeout to Walk Ratio | 1.3 | 269th |
1982 Stats for Rudy May
Stat | Total | MLB Rank |
---|---|---|
Wins | 6 | 157th |
Losses | 6 | 169th |
Win-Loss Percentage | .500 | 195th |
Earned Run Average (ERA) | 2.89 | 833rd |
Games Played | 41 | 81st |
Games Started | 6 | 191st |
Games Finished | 22 | 54th |
Complete Games | 0 | 336th |
Shutouts | 0 | 299th |
Saves | 3 | 82nd |
Innings Pitched | 106 | 163rd |
Hits Allowed | 109 | 154th |
Runs Allowed | 43 | 185th |
Earned Runs Allowed | 34 | 205th |
Home Runs Allowed | 4 | 273rd |
Walks | 14 | 303rd |
Intentional Walks | 5 | 99th |
Strikeouts | 85 | 86th |
Hit Batters | 1 | 241st |
Balks | 0 | 329th |
Wild Pitches | 2 | 221st |
Batters Faced | 438 | 169th |
ERA+ | 138 | 49th |
FIP | 2.03 | 786th |
WHIP | 1.160 | 823rd |
Hits Allowed Per 9 Innings | 9.3 | 204th |
Home Runs Allowed Per 9 Innings | 0.3 | 376th |
Walks Per 9 Innings | 1.2 | 414th |
Strikeouts Per 9 Innings | 7.2 | 50th |
Strikeout to Walk Ratio | 6.1 | 3rd |
1981 Stats for Rudy May
Stat | Total | MLB Rank |
---|---|---|
Wins | 6 | 94th |
Losses | 11 | 9th |
Win-Loss Percentage | .353 | 237th |
Earned Run Average (ERA) | 4.16 | 1068th |
Games Played | 27 | 89th |
Games Started | 22 | 41st |
Games Finished | 1 | 248th |
Complete Games | 4 | 45th |
Shutouts | 0 | 259th |
Saves | 1 | 113th |
Innings Pitched | 147 | 33rd |
Hits Allowed | 137 | 44th |
Runs Allowed | 71 | 16th |
Earned Runs Allowed | 68 | 8th |
Home Runs Allowed | 10 | 56th |
Walks | 41 | 62nd |
Intentional Walks | 0 | 349th |
Strikeouts | 79 | 36th |
Hit Batters | 2 | 93rd |
Balks | 0 | 275th |
Wild Pitches | 6 | 28th |
Batters Faced | 610 | 36th |
ERA+ | 86 | 262nd |
FIP | 3.28 | 933rd |
WHIP | 1.205 | 911th |
Hits Allowed Per 9 Innings | 8.3 | 252nd |
Home Runs Allowed Per 9 Innings | 0.6 | 208th |
Walks Per 9 Innings | 2.5 | 295th |
Strikeouts Per 9 Innings | 4.8 | 172nd |
Strikeout to Walk Ratio | 1.9 | 96th |
1980 Stats for Rudy May
Stat | Total | MLB Rank |
---|---|---|
Wins | 15 | 25th |
Losses | 5 | 187th |
Win-Loss Percentage | .750 | 40th |
Earned Run Average (ERA) | 2.47 | 834th |
Games Played | 41 | 78th |
Games Started | 17 | 118th |
Games Finished | 13 | 85th |
Complete Games | 3 | 98th |
Shutouts | 1 | 82nd |
Saves | 3 | 78th |
Innings Pitched | 175 | 75th |
Hits Allowed | 144 | 108th |
Runs Allowed | 56 | 143rd |
Earned Runs Allowed | 48 | 146th |
Home Runs Allowed | 14 | 83rd |
Walks | 39 | 160th |
Intentional Walks | 2 | 251st |
Strikeouts | 133 | 22nd |
Hit Batters | 0 | 357th |
Balks | 1 | 111th |
Wild Pitches | 9 | 16th |
Batters Faced | 690 | 88th |
ERA+ | 160 | 30th |
FIP | 2.94 | 839th |
WHIP | 1.044 | 812th |
Hits Allowed Per 9 Innings | 7.4 | 366th |
Home Runs Allowed Per 9 Innings | 0.7 | 206th |
Walks Per 9 Innings | 2.0 | 371st |
Strikeouts Per 9 Innings | 6.8 | 52nd |
Strikeout to Walk Ratio | 3.4 | 4th |
1979 Stats for Rudy May
Stat | Total | MLB Rank |
---|---|---|
Wins | 10 | 88th |
Losses | 3 | 258th |
Win-Loss Percentage | .769 | 34th |
Earned Run Average (ERA) | 2.32 | 796th |
Games Played | 33 | 154th |
Games Started | 7 | 178th |
Games Finished | 8 | 141st |
Complete Games | 2 | 125th |
Shutouts | 1 | 71st |
Saves | 0 | 322nd |
Innings Pitched | 93 | 174th |
Hits Allowed | 88 | 191st |
Runs Allowed | 30 | 260th |
Earned Runs Allowed | 24 | 272nd |
Home Runs Allowed | 4 | 271st |
Walks | 31 | 206th |
Intentional Walks | 4 | 160th |
Strikeouts | 67 | 122nd |
Hit Batters | 4 | 56th |
Balks | 2 | 27th |
Wild Pitches | 1 | 296th |
Batters Faced | 393 | 175th |
ERA+ | 160 | 31st |
FIP | 2.98 | 797th |
WHIP | 1.270 | 870th |
Hits Allowed Per 9 Innings | 8.5 | 312th |
Home Runs Allowed Per 9 Innings | 0.4 | 360th |
Walks Per 9 Innings | 3.0 | 275th |
Strikeouts Per 9 Innings | 6.4 | 72nd |
Strikeout to Walk Ratio | 2.2 | 50th |
1978 Stats for Rudy May
Stat | Total | MLB Rank |
---|---|---|
Wins | 8 | 116th |
Losses | 10 | 92nd |
Win-Loss Percentage | .444 | 211th |
Earned Run Average (ERA) | 3.88 | 993rd |
Games Played | 27 | 212th |
Games Started | 23 | 97th |
Games Finished | 1 | 277th |
Complete Games | 4 | 93rd |
Shutouts | 1 | 93rd |
Saves | 0 | 298th |
Innings Pitched | 144 | 104th |
Hits Allowed | 141 | 111th |
Runs Allowed | 73 | 105th |
Earned Runs Allowed | 62 | 111th |
Home Runs Allowed | 15 | 73rd |
Walks | 42 | 145th |
Intentional Walks | 1 | 291st |
Strikeouts | 87 | 81st |
Hit Batters | 6 | 29th |
Balks | 5 | 7th |
Wild Pitches | 1 | 269th |
Batters Faced | 613 | 105th |
ERA+ | 91 | 228th |
FIP | 3.73 | 988th |
WHIP | 1.271 | 913th |
Hits Allowed Per 9 Innings | 8.8 | 221st |
Home Runs Allowed Per 9 Innings | 0.9 | 130th |
Walks Per 9 Innings | 2.6 | 314th |
Strikeouts Per 9 Innings | 5.4 | 129th |
Strikeout to Walk Ratio | 2.1 | 61st |
1977 Stats for Rudy May
Stat | Total | MLB Rank |
---|---|---|
Wins | 18 | 13th |
Losses | 14 | 24th |
Win-Loss Percentage | .563 | 128th |
Earned Run Average (ERA) | 3.62 | 886th |
Games Played | 37 | 118th |
Games Started | 37 | 11th |
Games Finished | 0 | 398th |
Complete Games | 11 | 28th |
Shutouts | 4 | 6th |
Saves | 0 | 322nd |
Innings Pitched | 251 | 15th |
Hits Allowed | 243 | 13th |
Runs Allowed | 114 | 18th |
Earned Runs Allowed | 101 | 22nd |
Home Runs Allowed | 25 | 16th |
Walks | 78 | 27th |
Intentional Walks | 2 | 247th |
Strikeouts | 105 | 64th |
Hit Batters | 5 | 44th |
Balks | 0 | 324th |
Wild Pitches | 2 | 244th |
Batters Faced | 1,047 | 13th |
ERA+ | 105 | 165th |
FIP | 4.19 | 966th |
WHIP | 1.275 | 852nd |
Hits Allowed Per 9 Innings | 8.7 | 302nd |
Home Runs Allowed Per 9 Innings | 0.9 | 226th |
Walks Per 9 Innings | 2.8 | 321st |
Strikeouts Per 9 Innings | 3.8 | 361st |
Strikeout to Walk Ratio | 1.4 | 228th |
1976 Stats for Rudy May
Stat | Total | MLB Rank |
---|---|---|
Wins | 15 | 30th |
Losses | 10 | 83rd |
Win-Loss Percentage | .600 | 88th |
Earned Run Average (ERA) | 3.72 | 1031st |
Games Played | 35 | 117th |
Games Started | 32 | 44th |
Games Finished | 1 | 249th |
Complete Games | 7 | 67th |
Shutouts | 2 | 63rd |
Saves | 0 | 281st |
Innings Pitched | 220 | 44th |
Hits Allowed | 205 | 53rd |
Runs Allowed | 105 | 18th |
Earned Runs Allowed | 91 | 21st |
Home Runs Allowed | 16 | 33rd |
Walks | 70 | 44th |
Intentional Walks | 5 | 107th |
Strikeouts | 109 | 52nd |
Hit Batters | 1 | 222nd |
Balks | 0 | 274th |
Wild Pitches | 4 | 117th |
Batters Faced | 907 | 46th |
ERA+ | 90 | 220th |
FIP | 3.55 | 1004th |
WHIP | 1.248 | 934th |
Hits Allowed Per 9 Innings | 8.4 | 234th |
Home Runs Allowed Per 9 Innings | 0.7 | 115th |
Walks Per 9 Innings | 2.9 | 240th |
Strikeouts Per 9 Innings | 4.5 | 196th |
Strikeout to Walk Ratio | 1.6 | 137th |
1976 Stats for Rudy May
Stat | Total | MLB Rank |
---|---|---|
Wins | 4 | 182nd |
Losses | 3 | 233rd |
Win-Loss Percentage | .571 | 104th |
Earned Run Average (ERA) | 3.57 | 1011th |
Games Played | 11 | 295th |
Games Started | 11 | 149th |
Games Finished | 0 | 330th |
Complete Games | 2 | 129th |
Shutouts | 1 | 98th |
Saves | 0 | 282nd |
Innings Pitched | 68 | 216th |
Hits Allowed | 49 | 246th |
Runs Allowed | 32 | 208th |
Earned Runs Allowed | 27 | 216th |
Home Runs Allowed | 5 | 183rd |
Walks | 28 | 207th |
Intentional Walks | 2 | 219th |
Strikeouts | 38 | 192nd |
Hit Batters | 1 | 223rd |
Balks | 0 | 275th |
Wild Pitches | 3 | 156th |
Batters Faced | 270 | 229th |
ERA+ | 97 | 181st |
FIP | 3.75 | 1050th |
WHIP | 1.132 | 878th |
Hits Allowed Per 9 Innings | 6.5 | 355th |
Home Runs Allowed Per 9 Innings | 0.7 | 116th |
Walks Per 9 Innings | 3.7 | 142nd |
Strikeouts Per 9 Innings | 5.0 | 150th |
Strikeout to Walk Ratio | 1.4 | 181st |
1976 Stats for Rudy May
Stat | Total | MLB Rank |
---|---|---|
Wins | 11 | 72nd |
Losses | 7 | 142nd |
Win-Loss Percentage | .611 | 79th |
Earned Run Average (ERA) | 3.79 | 1034th |
Games Played | 24 | 228th |
Games Started | 21 | 101st |
Games Finished | 1 | 250th |
Complete Games | 5 | 84th |
Shutouts | 1 | 99th |
Saves | 0 | 283rd |
Innings Pitched | 152 | 96th |
Hits Allowed | 156 | 96th |
Runs Allowed | 73 | 92nd |
Earned Runs Allowed | 64 | 94th |
Home Runs Allowed | 11 | 80th |
Walks | 42 | 143rd |
Intentional Walks | 3 | 181st |
Strikeouts | 71 | 116th |
Hit Batters | 0 | 328th |
Balks | 0 | 276th |
Wild Pitches | 1 | 264th |
Batters Faced | 637 | 98th |
ERA+ | 87 | 234th |
FIP | 3.47 | 987th |
WHIP | 1.300 | 975th |
Hits Allowed Per 9 Innings | 9.2 | 154th |
Home Runs Allowed Per 9 Innings | 0.6 | 162nd |
Walks Per 9 Innings | 2.5 | 291st |
Strikeouts Per 9 Innings | 4.2 | 223rd |
Strikeout to Walk Ratio | 1.7 | 114th |
1975 Stats for Rudy May
Stat | Total | MLB Rank |
---|---|---|
Wins | 14 | 46th |
Losses | 12 | 56th |
Win-Loss Percentage | .538 | 124th |
Earned Run Average (ERA) | 3.06 | 896th |
Games Played | 32 | 157th |
Games Started | 31 | 55th |
Games Finished | 0 | 350th |
Complete Games | 13 | 27th |
Shutouts | 1 | 88th |
Saves | 0 | 279th |
Innings Pitched | 212 | 51st |
Hits Allowed | 179 | 68th |
Runs Allowed | 87 | 70th |
Earned Runs Allowed | 72 | 78th |
Home Runs Allowed | 9 | 131st |
Walks | 99 | 13th |
Intentional Walks | 2 | 241st |
Strikeouts | 145 | 28th |
Hit Batters | 2 | 167th |
Balks | 0 | 274th |
Wild Pitches | 5 | 105th |
Batters Faced | 894 | 54th |
ERA+ | 122 | 77th |
FIP | 3.20 | 882nd |
WHIP | 1.311 | 918th |
Hits Allowed Per 9 Innings | 7.6 | 336th |
Home Runs Allowed Per 9 Innings | 0.4 | 290th |
Walks Per 9 Innings | 4.2 | 145th |
Strikeouts Per 9 Innings | 6.2 | 87th |
Strikeout to Walk Ratio | 1.5 | 148th |
1974 Stats for Rudy May
Stat | Total | MLB Rank |
---|---|---|
Wins | 8 | 105th |
Losses | 5 | 158th |
Win-Loss Percentage | .615 | 74th |
Earned Run Average (ERA) | 3.19 | 923rd |
Games Played | 35 | 127th |
Games Started | 18 | 107th |
Games Finished | 5 | 152nd |
Complete Games | 8 | 57th |
Shutouts | 2 | 51st |
Saves | 2 | 72nd |
Innings Pitched | 141 | 98th |
Hits Allowed | 104 | 130th |
Runs Allowed | 60 | 113th |
Earned Runs Allowed | 50 | 120th |
Home Runs Allowed | 7 | 151st |
Walks | 58 | 81st |
Intentional Walks | 0 | 343rd |
Strikeouts | 102 | 64th |
Hit Batters | 5 | 53rd |
Balks | 1 | 88th |
Wild Pitches | 6 | 56th |
Batters Faced | 581 | 102nd |
ERA+ | 111 | 111th |
FIP | 3.12 | 882nd |
WHIP | 1.146 | 858th |
Hits Allowed Per 9 Innings | 6.6 | 367th |
Home Runs Allowed Per 9 Innings | 0.4 | 302nd |
Walks Per 9 Innings | 3.7 | 186th |
Strikeouts Per 9 Innings | 6.5 | 60th |
Strikeout to Walk Ratio | 1.8 | 91st |
1974 Stats for Rudy May
Stat | Total | MLB Rank |
---|---|---|
Wins | 0 | 343rd |
Losses | 1 | 285th |
Win-Loss Percentage | .000 | 343rd |
Earned Run Average (ERA) | 7.00 | 1166th |
Games Played | 18 | 238th |
Games Started | 3 | 190th |
Games Finished | 4 | 172nd |
Complete Games | 0 | 275th |
Shutouts | 0 | 249th |
Saves | 2 | 73rd |
Innings Pitched | 27 | 272nd |
Hits Allowed | 29 | 274th |
Runs Allowed | 24 | 233rd |
Earned Runs Allowed | 21 | 231st |
Home Runs Allowed | 2 | 278th |
Walks | 10 | 294th |
Intentional Walks | 0 | 344th |
Strikeouts | 12 | 284th |
Hit Batters | 1 | 232nd |
Balks | 0 | 261st |
Wild Pitches | 4 | 107th |
Batters Faced | 122 | 272nd |
ERA+ | 49 | 347th |
FIP | 3.87 | 1021st |
WHIP | 1.444 | 1023rd |
Hits Allowed Per 9 Innings | 9.7 | 132nd |
Home Runs Allowed Per 9 Innings | 0.7 | 189th |
Walks Per 9 Innings | 3.3 | 229th |
Strikeouts Per 9 Innings | 4.0 | 263rd |
Strikeout to Walk Ratio | 1.2 | 217th |
1974 Stats for Rudy May
Stat | Total | MLB Rank |
---|---|---|
Wins | 8 | 106th |
Losses | 4 | 185th |
Win-Loss Percentage | .667 | 56th |
Earned Run Average (ERA) | 2.29 | 848th |
Games Played | 17 | 248th |
Games Started | 15 | 118th |
Games Finished | 1 | 268th |
Complete Games | 8 | 58th |
Shutouts | 2 | 52nd |
Saves | 0 | 269th |
Innings Pitched | 114 | 121st |
Hits Allowed | 75 | 177th |
Runs Allowed | 36 | 179th |
Earned Runs Allowed | 29 | 190th |
Home Runs Allowed | 5 | 195th |
Walks | 48 | 109th |
Intentional Walks | 0 | 345th |
Strikeouts | 90 | 77th |
Hit Batters | 4 | 78th |
Balks | 1 | 89th |
Wild Pitches | 2 | 208th |
Batters Faced | 459 | 132nd |
ERA+ | 156 | 27th |
FIP | 2.94 | 851st |
WHIP | 1.076 | 838th |
Hits Allowed Per 9 Innings | 5.9 | 377th |
Home Runs Allowed Per 9 Innings | 0.4 | 303rd |
Walks Per 9 Innings | 3.8 | 178th |
Strikeouts Per 9 Innings | 7.1 | 37th |
Strikeout to Walk Ratio | 1.9 | 71st |
1973 Stats for Rudy May
Stat | Total | MLB Rank |
---|---|---|
Wins | 7 | 113th |
Losses | 17 | 11th |
Win-Loss Percentage | .292 | 274th |
Earned Run Average (ERA) | 4.38 | 1040th |
Games Played | 34 | 144th |
Games Started | 28 | 72nd |
Games Finished | 3 | 213th |
Complete Games | 10 | 43rd |
Shutouts | 4 | 14th |
Saves | 0 | 294th |
|