For the 5,191 official at-bats in his professional career, Doran has earned a batting average of .266 with 1,379 base knocks. He has hit a home run 84 times, in addition to having 1,933 total bases and also a .073 slugging percentage. Doran has drawn a walk 715 times while fanning on 603 tries. He has amassed 734 runs and notched 503 RBIs. His OBP sits at .353 and he has earned a career OPS of .426.
For the year, Doran has compiled 7 runs, amassed 6 runs batted in and has hit 0 home runs. He has walked 6 times and is sitting with an OBP of .284. Doran has compiled 13 base knocks in 60 AB’s for a batting average of .217. He has struck out 3 times while accounting for 17 total bases. He has accrued an OPS of 0.567 in addition to a SLG of .283.
Year | Team | BA | HR | H | BB | R | RBI | OBP | PA | AB | OPS | OPS+ | 2B | 3B | G | SLG | SB | CS | TB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | .266 | 84 | 1,366 | 709 | 727 | 497 | .354 | 5,922 | 5,131 | .728 | 106 | 220 | 39 | 1,453 | .373 | 209 | 93 | 1,916 | 600 | |
1993 | MIL | .217 | 0 | 13 | 6 | 7 | 6 | .284 | 67 | 60 | .567 | 54 | 4 | 0 | 28 | .283 | 1 | 0 | 17 | 3 |
1992 | CIN | .235 | 8 | 91 | 64 | 48 | 47 | .342 | 456 | 387 | .691 | 94 | 16 | 2 | 132 | .349 | 7 | 4 | 135 | 40 |
1991 | CIN | .280 | 6 | 101 | 46 | 51 | 35 | .359 | 410 | 361 | .732 | 104 | 12 | 2 | 111 | .374 | 5 | 4 | 135 | 39 |
1990 | TOT | .300 | 7 | 121 | 79 | 59 | 37 | .411 | 488 | 403 | .845 | 135 | 29 | 2 | 126 | .434 | 23 | 9 | 175 | 58 |
1990 | HOU | .288 | 6 | 99 | 71 | 49 | 32 | .405 | 421 | 344 | .818 | 129 | 21 | 2 | 109 | .413 | 18 | 9 | 142 | 53 |
1990 | CIN | .373 | 1 | 22 | 8 | 10 | 5 | .448 | 67 | 59 | 1.007 | 171 | 8 | 0 | 17 | .559 | 5 | 0 | 33 | 5 |
1989 | HOU | .219 | 8 | 111 | 59 | 65 | 58 | .301 | 574 | 507 | .625 | 82 | 25 | 2 | 142 | .323 | 22 | 3 | 164 | 63 |
1988 | HOU | .248 | 7 | 119 | 65 | 66 | 53 | .338 | 552 | 480 | .671 | 98 | 18 | 1 | 132 | .333 | 17 | 4 | 160 | 60 |
1987 | HOU | .283 | 16 | 177 | 82 | 82 | 79 | .365 | 719 | 625 | .772 | 108 | 23 | 3 | 162 | .406 | 31 | 11 | 254 | 64 |
1986 | HOU | .276 | 6 | 152 | 81 | 92 | 37 | .368 | 642 | 550 | .741 | 108 | 29 | 3 | 145 | .373 | 42 | 19 | 205 | 57 |
1985 | HOU | .287 | 14 | 166 | 71 | 84 | 59 | .362 | 657 | 578 | .797 | 125 | 31 | 6 | 148 | .434 | 23 | 15 | 251 | 69 |
1984 | HOU | .261 | 4 | 143 | 66 | 92 | 41 | .341 | 626 | 548 | .697 | 104 | 18 | 11 | 147 | .356 | 21 | 12 | 195 | 69 |
1983 | HOU | .271 | 8 | 145 | 86 | 70 | 39 | .371 | 629 | 535 | .736 | 112 | 12 | 7 | 154 | .364 | 12 | 12 | 195 | 67 |
1982 | HOU | .278 | 0 | 27 | 4 | 11 | 6 | .304 | 102 | 97 | .613 | 79 | 3 | 0 | 26 | .309 | 5 | 0 | 30 | 11 |
1993 Stats for Bill Doran
Stat | Total | MLB Rank |
---|---|---|
Games Played | 28 | 619th |
Plate Appearances | 67 | 510th |
At-Bats | 60 | 510th |
Runs Scored | 7 | 476th |
Hits | 13 | 499th |
Doubles | 4 | 423rd |
Triples | 0 | 513th |
Home Runs | 0 | 626th |
Runs Batted In | 6 | 483rd |
Stolen Bases | 1 | 355th |
Caught Stealing | 0 | 554th |
Walks | 6 | 455th |
Strikeouts | 3 | 719th |
Batting Average | .217 | 536th |
On-Base Percentage | .284 | 503rd |
Slugging Percentage | .283 | 565th |
OPS | .567 | 555th |
OPS+ | 54 | 548th |
Total Bases | 17 | 505th |
Grounded Into Double Plays | 3 | 348th |
Hit By Pitch | 0 | 541st |
Sacrifice Hits | 0 | 626th |
Sacrifice Flies | 1 | 345th |
Intentional Walks | 1 | 284th |
1992 Stats for Bill Doran
Stat | Total | MLB Rank |
---|---|---|
Games Played | 132 | 126th |
Plate Appearances | 456 | 138th |
At-Bats | 387 | 158th |
Runs Scored | 48 | 145th |
Hits | 91 | 180th |
Doubles | 16 | 177th |
Triples | 2 | 147th |
Home Runs | 8 | 133rd |
Runs Batted In | 47 | 125th |
Stolen Bases | 7 | 140th |
Caught Stealing | 4 | 141st |
Walks | 64 | 45th |
Strikeouts | 40 | 242nd |
Batting Average | .235 | 397th |
On-Base Percentage | .342 | 170th |
Slugging Percentage | .349 | 335th |
OPS | .691 | 279th |
OPS+ | 94 | 277th |
Total Bases | 135 | 171st |
Grounded Into Double Plays | 11 | 89th |
Hit By Pitch | 0 | 482nd |
Sacrifice Hits | 3 | 197th |
Sacrifice Flies | 2 | 229th |
Intentional Walks | 9 | 33rd |
1991 Stats for Bill Doran
Stat | Total | MLB Rank |
---|---|---|
Games Played | 111 | 198th |
Plate Appearances | 410 | 176th |
At-Bats | 361 | 180th |
Runs Scored | 51 | 142nd |
Hits | 101 | 158th |
Doubles | 12 | 224th |
Triples | 2 | 151st |
Home Runs | 6 | 173rd |
Runs Batted In | 35 | 196th |
Stolen Bases | 5 | 160th |
Caught Stealing | 4 | 128th |
Walks | 46 | 103rd |
Strikeouts | 39 | 258th |
Batting Average | .280 | 132nd |
On-Base Percentage | .359 | 122nd |
Slugging Percentage | .374 | 253rd |
OPS | .732 | 185th |
OPS+ | 104 | 182nd |
Total Bases | 135 | 174th |
Grounded Into Double Plays | 4 | 271st |
Hit By Pitch | 0 | 474th |
Sacrifice Hits | 0 | 560th |
Sacrifice Flies | 3 | 157th |
Intentional Walks | 1 | 264th |
1990 Stats for Bill Doran
Stat | Total | MLB Rank |
---|---|---|
Games Played | 126 | 156th |
Plate Appearances | 488 | 139th |
At-Bats | 403 | 162nd |
Runs Scored | 59 | 121st |
Hits | 121 | 121st |
Doubles | 29 | 39th |
Triples | 2 | 153rd |
Home Runs | 7 | 166th |
Runs Batted In | 37 | 202nd |
Stolen Bases | 23 | 39th |
Caught Stealing | 9 | 43rd |
Walks | 79 | 20th |
Strikeouts | 58 | 157th |
Batting Average | .300 | 77th |
On-Base Percentage | .411 | 34th |
Slugging Percentage | .434 | 134th |
OPS | .845 | 60th |
OPS+ | 135 | 60th |
Total Bases | 175 | 128th |
Grounded Into Double Plays | 3 | 324th |
Hit By Pitch | 0 | 519th |
Sacrifice Hits | 1 | 330th |
Sacrifice Flies | 5 | 74th |
Intentional Walks | 2 | 194th |
1990 Stats for Bill Doran
Stat | Total | MLB Rank |
---|---|---|
Games Played | 109 | 214th |
Plate Appearances | 421 | 180th |
At-Bats | 344 | 205th |
Runs Scored | 49 | 156th |
Hits | 99 | 174th |
Doubles | 21 | 125th |
Triples | 2 | 154th |
Home Runs | 6 | 192nd |
Runs Batted In | 32 | 223rd |
Stolen Bases | 18 | 57th |
Caught Stealing | 9 | 44th |
Walks | 71 | 30th |
Strikeouts | 53 | 179th |
Batting Average | .288 | 122nd |
On-Base Percentage | .405 | 37th |
Slugging Percentage | .413 | 197th |
OPS | .818 | 87th |
OPS+ | 129 | 79th |
Total Bases | 142 | 186th |
Grounded Into Double Plays | 2 | 382nd |
Hit By Pitch | 0 | 520th |
Sacrifice Hits | 1 | 331st |
Sacrifice Flies | 5 | 75th |
Intentional Walks | 1 | 279th |
1990 Stats for Bill Doran
Stat | Total | MLB Rank |
---|---|---|
Games Played | 17 | 681st |
Plate Appearances | 67 | 496th |
At-Bats | 59 | 501st |
Runs Scored | 10 | 419th |
Hits | 22 | 414th |
Doubles | 8 | 295th |
Triples | 0 | 495th |
Home Runs | 1 | 390th |
Runs Batted In | 5 | 477th |
Stolen Bases | 5 | 184th |
Caught Stealing | 0 | 527th |
Walks | 8 | 405th |
Strikeouts | 5 | 634th |
Batting Average | .373 | 18th |
On-Base Percentage | .448 | 23rd |
Slugging Percentage | .559 | 23rd |
OPS | 1.007 | 10th |
OPS+ | 171 | 20th |
Total Bases | 33 | 405th |
Grounded Into Double Plays | 1 | 480th |
Hit By Pitch | 0 | 521st |
Sacrifice Hits | 0 | 570th |
Sacrifice Flies | 0 | 551st |
Intentional Walks | 1 | 280th |
1989 Stats for Bill Doran
Stat | Total | MLB Rank |
---|---|---|
Games Played | 142 | 91st |
Plate Appearances | 574 | 86th |
At-Bats | 507 | 86th |
Runs Scored | 65 | 86th |
Hits | 111 | 132nd |
Doubles | 25 | 63rd |
Triples | 2 | 149th |
Home Runs | 8 | 141st |
Runs Batted In | 58 | 85th |
Stolen Bases | 22 | 42nd |
Caught Stealing | 3 | 179th |
Walks | 59 | 56th |
Strikeouts | 63 | 120th |
Batting Average | .219 | 474th |
On-Base Percentage | .301 | 374th |
Slugging Percentage | .323 | 438th |
OPS | .625 | 419th |
OPS+ | 82 | 383rd |
Total Bases | 164 | 137th |
Grounded Into Double Plays | 8 | 151st |
Hit By Pitch | 2 | 139th |
Sacrifice Hits | 3 | 182nd |
Sacrifice Flies | 3 | 159th |
Intentional Walks | 2 | 198th |
1988 Stats for Bill Doran
Stat | Total | MLB Rank |
---|---|---|
Games Played | 132 | 135th |
Plate Appearances | 552 | 103rd |
At-Bats | 480 | 112th |
Runs Scored | 66 | 83rd |
Hits | 119 | 121st |
Doubles | 18 | 146th |
Triples | 1 | 230th |
Home Runs | 7 | 172nd |
Runs Batted In | 53 | 115th |
Stolen Bases | 17 | 65th |
Caught Stealing | 4 | 125th |
Walks | 65 | 42nd |
Strikeouts | 60 | 148th |
Batting Average | .248 | 321st |
On-Base Percentage | .338 | 160th |
Slugging Percentage | .333 | 358th |
OPS | .671 | 295th |
OPS+ | 98 | 233rd |
Total Bases | 160 | 146th |
Grounded Into Double Plays | 7 | 191st |
Hit By Pitch | 1 | 250th |
Sacrifice Hits | 4 | 143rd |
Sacrifice Flies | 2 | 240th |
Intentional Walks | 3 | 148th |
1987 Stats for Bill Doran
Stat | Total | MLB Rank |
---|---|---|
Games Played | 162 | 1st |
Plate Appearances | 719 | 4th |
At-Bats | 625 | 7th |
Runs Scored | 82 | 68th |
Hits | 177 | 17th |
Doubles | 23 | 117th |
Triples | 3 | 96th |
Home Runs | 16 | 105th |
Runs Batted In | 79 | 69th |
Stolen Bases | 31 | 31st |
Caught Stealing | 11 | 19th |
Walks | 82 | 18th |
Strikeouts | 64 | 151st |
Batting Average | .283 | 156th |
On-Base Percentage | .365 | 118th |
Slugging Percentage | .406 | 247th |
OPS | .772 | 186th |
OPS+ | 108 | 156th |
Total Bases | 254 | 60th |
Grounded Into Double Plays | 11 | 88th |
Hit By Pitch | 3 | 91st |
Sacrifice Hits | 2 | 251st |
Sacrifice Flies | 7 | 24th |
Intentional Walks | 3 | 144th |
1986 Stats for Bill Doran
Stat | Total | MLB Rank |
---|---|---|
Games Played | 145 | 83rd |
Plate Appearances | 642 | 44th |
At-Bats | 550 | 59th |
Runs Scored | 92 | 23rd |
Hits | 152 | 51st |
Doubles | 29 | 48th |
Triples | 3 | 103rd |
Home Runs | 6 | 212th |
Runs Batted In | 37 | 198th |
Stolen Bases | 42 | 8th |
Caught Stealing | 19 | 1st |
Walks | 81 | 14th |
Strikeouts | 57 | 171st |
Batting Average | .276 | 163rd |
On-Base Percentage | .368 | 104th |
Slugging Percentage | .373 | 309th |
OPS | .741 | 225th |
OPS+ | 108 | 193rd |
Total Bases | 205 | 92nd |
Grounded Into Double Plays | 10 | 102nd |
Hit By Pitch | 2 | 133rd |
Sacrifice Hits | 4 | 127th |
Sacrifice Flies | 5 | 64th |
Intentional Walks | 7 | 50th |
1985 Stats for Bill Doran
Stat | Total | MLB Rank |
---|---|---|
Games Played | 148 | 77th |
Plate Appearances | 657 | 36th |
At-Bats | 578 | 43rd |
Runs Scored | 84 | 37th |
Hits | 166 | 36th |
Doubles | 31 | 31st |
Triples | 6 | 31st |
Home Runs | 14 | 94th |
Runs Batted In | 59 | 107th |
Stolen Bases | 23 | 40th |
Caught Stealing | 15 | 5th |
Walks | 71 | 32nd |
Strikeouts | 69 | 108th |
Batting Average | .287 | 100th |
On-Base Percentage | .362 | 105th |
Slugging Percentage | .434 | 129th |
OPS | .797 | 100th |
OPS+ | 125 | 77th |
Total Bases | 251 | 50th |
Grounded Into Double Plays | 10 | 121st |
Hit By Pitch | 0 | 426th |
Sacrifice Hits | 3 | 172nd |
Sacrifice Flies | 5 | 55th |
Intentional Walks | 6 | 66th |
1984 Stats for Bill Doran
Stat | Total | MLB Rank |
---|---|---|
Games Played | 147 | 67th |
Plate Appearances | 626 | 51st |
At-Bats | 548 | 62nd |
Runs Scored | 92 | 24th |
Hits | 143 | 77th |
Doubles | 18 | 144th |
Triples | 11 | 6th |
Home Runs | 4 | 216th |
Runs Batted In | 41 | 168th |
Stolen Bases | 21 | 35th |
Caught Stealing | 12 | 19th |
Walks | 66 | 30th |
Strikeouts | 69 | 105th |
Batting Average | .261 | 269th |
On-Base Percentage | .341 | 199th |
Slugging Percentage | .356 | 315th |
OPS | .697 | 270th |
OPS+ | 104 | 206th |
Total Bases | 195 | 94th |
Grounded Into Double Plays | 6 | 219th |
Hit By Pitch | 2 | 104th |
Sacrifice Hits | 7 | 46th |
Sacrifice Flies | 3 | 168th |
Intentional Walks | 7 | 49th |
1983 Stats for Bill Doran
Stat | Total | MLB Rank |
---|---|---|
Games Played | 154 | 33rd |
Plate Appearances | 629 | 42nd |
At-Bats | 535 | 64th |
Runs Scored | 70 | 81st |
Hits | 145 | 62nd |
Doubles | 12 | 236th |
Triples | 7 | 25th |
Home Runs | 8 | 147th |
Runs Batted In | 39 | 192nd |
Stolen Bases | 12 | 78th |
Caught Stealing | 12 | 21st |
Walks | 86 | 11th |
Strikeouts | 67 | 104th |
Batting Average | .271 | 225th |
On-Base Percentage | .371 | 96th |
Slugging Percentage | .364 | 301st |
OPS | .736 | 207th |
OPS+ | 112 | 159th |
Total Bases | 195 | 105th |
Grounded Into Double Plays | 6 | 229th |
Hit By Pitch | 0 | 464th |
Sacrifice Hits | 7 | 52nd |
Sacrifice Flies | 1 | 310th |
Intentional Walks | 11 | 27th |
1982 Stats for Bill Doran
Stat | Total | MLB Rank |
---|---|---|
Games Played | 26 | 574th |
Plate Appearances | 102 | 396th |
At-Bats | 97 | 388th |
Runs Scored | 11 | 381st |
Hits | 27 | 374th |
Doubles | 3 | 388th |
Triples | 0 | 438th |
Home Runs | 0 | 523rd |
Runs Batted In | 6 | 439th |
Stolen Bases | 5 | 154th |
Caught Stealing | 0 | 480th |
Walks | 4 | 456th |
Strikeouts | 11 | 484th |
Batting Average | .278 | 172nd |
On-Base Percentage | .304 | 372nd |
Slugging Percentage | .309 | 455th |
OPS | .613 | 432nd |
OPS+ | 79 | 368th |
Total Bases | 30 | 404th |
Grounded Into Double Plays | 0 | 582nd |
Hit By Pitch | 0 | 407th |
Sacrifice Hits | 0 | 547th |
Sacrifice Flies | 1 | 292nd |
Intentional Walks | 0 | 446th |