In his career, Posey has hit 158 baseballs out of the park while knocking in 729 runs. Over the course of his time in the league, he came to the plate 5,607 times and has delivered with a base hit 1,500 times. He has recorded a slugging percentage of .026 and he has a total of 2,285 bases. He has struck out 721 times and has walked on 540 occasions, contributing to a .372 OBP. Posey is sitting with a batting average of .302 in his time in baseball in addition to 663 runs scored and an OPS of .398.
In the 7,817 at-bats in his MLB career, Molina has earned a batting average of .277 in addition to having 2,168 base knocks. He has gone yard 176 times, as well as 3,118 total bases and also a .051 slugging %. Molina has recorded a free base 542 times while going down on strikes on 922 occasions. He is sitting with 777 runs and also has 1,022 RBIs. His on-base percentage is .327 and he has earned a lifetime OPS of .379.
| Buster Posey | Career | Yadier Molina |
|---|---|---|
| 1,371 | Games Played | 2,224 |
| 5,607 | Plate Appearances | 8,554 |
| 4,970 | At-Bats | 7,817 |
| 663 | Runs | 777 |
| 1,500 | Hits | 2,168 |
| 293 | Doubles | 408 |
| 9 | Triples | 7 |
| 158 | Home Runs | 176 |
| 729 | Runs Batted In | 1,022 |
| 23 | Stolen Bases | 71 |
| 9 | Caught Stealing | 37 |
| 540 | Walks | 542 |
| 721 | Strikeouts | 922 |
| .302 | Batting Average | .277 |
| .372 | On-Base Percentage | .327 |
| .026 | Slugging Percentage | .051 |
| 0.398 | OPS | 0.379 |
| 2,285 | Total Bases | 3,118 |
| 163 | Grounded Into Double Plays | 287 |
| 43 | Hit By Pitch | 76 |

