During the 2023 campaign, Spencer Strider ranks first in wins with 18. Holding 2nd is Zac Gallen, collecting a wins total of 16. Sitting with a tally of 16, Justin Steele ranks in the 3rd position. Rounding out the top five are Zach Eflin (15) in addition to Taijuan Walker (15).
2023 MLB Pitching Wins Leaders
Wins Rank | Team | Wins |
---|
1st | Spencer Strider | 18 |
2nd | Zac Gallen | 16 |
3rd | Justin Steele | 16 |
4th | Zach Eflin | 15 |
5th | Taijuan Walker | 15 |
6th | Gerrit Cole | 14 |
7th | Chris Bassitt | 14 |
8th | Luis Castillo | 14 |
9th | Kyle Gibson | 14 |
10th | Blake Snell | 14 |
11th | Charlie Morton | 14 |
12th | Mitch Keller | 13 |
13th | Logan Gilbert | 13 |
14th | Max Scherzer | 13 |
15th | Colin Poche | 12 |
16th | Aaron Nola | 12 |
17th | Bryce Elder | 12 |
18th | Kevin Gausman | 12 |
19th | Dean Kremer | 12 |
20th | Lance Lynn | 12 |
21st | Zack Wheeler | 12 |
22nd | Freddy Peralta | 12 |
23rd | Framber Valdez | 12 |
24th | Merrill Kelly | 12 |
25th | Kodai Senga | 12 |
26th | Brayan Bello | 12 |
27th | Clayton Kershaw | 12 |
28th | Michael Wacha | 12 |
29th | Drew Smyly | 11 |
30th | Jose Berrios | 11 |
2022 MLB Pitching Wins Leaders
Wins Rank | Team | Wins |
---|
1st | Kyle Wright | 21 |
2nd | Justin Verlander | 18 |
3rd | Julio Urias | 17 |
4th | Framber Valdez | 17 |
5th | Alek Manoah | 16 |
6th | Yu Darvish | 16 |
7th | Tony Gonsolin | 16 |
8th | Cal Quantrill | 15 |
9th | Logan Webb | 15 |
10th | Tyler Anderson | 15 |
11th | Chris Bassitt | 15 |
12th | Carlos Carrasco | 15 |
13th | Luis Garcia | 4 |
14th | Shohei Ohtani | 15 |
15th | Sandy Alcantara | 14 |
16th | Dylan Cease | 14 |
17th | Jameson Taillon | 14 |
18th | Carlos Rodon | 14 |
19th | Max Fried | 14 |
20th | Gerrit Cole | 13 |
21st | Merrill Kelly | 13 |
22nd | Logan Gilbert | 13 |
23rd | Shane Bieber | 13 |
24th | Jose Urquidy | 13 |
25th | Joe Ryan | 13 |
26th | Brandon Woodruff | 13 |
27th | Corbin Burnes | 12 |
28th | Miles Mikolas | 12 |
29th | Jose Berrios | 12 |
30th | Jordan Lyles | 12 |
2021 MLB Pitching Wins Leaders
Wins Rank | Team | Wins |
---|
1st | Julio Urias | 20 |
2nd | Adam Wainwright | 17 |
3rd | Walker Buehler | 16 |
4th | Gerrit Cole | 16 |
5th | Max Scherzer | 15 |
6th | Kevin Gausman | 14 |
7th | Charlie Morton | 14 |
8th | Kyle Hendricks | 14 |
9th | Zack Wheeler | 14 |
10th | Chris Flexen | 14 |
11th | Hyun Jin Ryu | 14 |
12th | Steven Matz | 14 |
13th | Max Fried | 14 |
14th | Tyler Mahle | 13 |
15th | Dylan Cease | 13 |
16th | Frankie Montas | 13 |
17th | Robbie Ray | 13 |
18th | Eduardo Rodriguez | 13 |
19th | Anthony DeSclafani | 13 |
20th | Lance McCullers Jr. | 13 |
21st | Carlos Rodon | 13 |
22nd | Brent Suter | 12 |
23rd | Jose Berrios | 12 |
24th | German Marquez | 12 |
25th | Wade Miley | 12 |
26th | Chris Bassitt | 12 |
27th | Aaron Civale | 12 |
28th | Nathan Eovaldi | 11 |
29th | Sean Manaea | 11 |
30th | Joe Musgrove | 11 |
2020 MLB Pitching Wins Leaders
Wins Rank | Team | Wins |
---|
1st | Shane Bieber | 8 |
2nd | Yu Darvish | 8 |
3rd | Gerrit Cole | 7 |
4th | Zach Davies | 7 |
5th | Max Fried | 7 |
6th | Marco Gonzales | 7 |
7th | Pete Fairbanks | 6 |
8th | Matt Foster | 6 |
9th | Lance Lynn | 6 |
10th | Kyle Hendricks | 6 |
11th | Dylan Bundy | 6 |
12th | Mike Fiers | 6 |
13th | Dallas Keuchel | 6 |
14th | Pablo Lopez | 6 |
15th | Kenta Maeda | 6 |
16th | Randy Dobnak | 6 |
17th | Clayton Kershaw | 6 |
18th | David Peterson | 6 |
19th | Jonathan Hernandez | 5 |
20th | Caleb Baragar | 5 |
21st | Jose Berrios | 5 |
22nd | Dylan Cease | 5 |
23rd | Cristian Javier | 5 |
24th | Aaron Nola | 5 |
25th | Hyun Jin Ryu | 5 |
26th | Max Scherzer | 5 |
27th | Antonio Senzatela | 5 |
28th | Chris Bassitt | 5 |
29th | Trevor Bauer | 5 |
30th | Tyler Glasnow | 5 |
2019 MLB Pitching Wins Leaders
Wins Rank | Team | Wins |
---|
1st | Justin Verlander | 21 |
2nd | Gerrit Cole | 20 |
3rd | Eduardo Rodriguez | 19 |
4th | Zack Greinke | 18 |
5th | Stephen Strasburg | 18 |
6th | Domingo German | 18 |
7th | Max Fried | 17 |
8th | Marco Gonzales | 16 |
9th | Dakota Hudson | 16 |
10th | Lance Lynn | 16 |
11th | Charlie Morton | 16 |
12th | Clayton Kershaw | 16 |
13th | Shane Bieber | 15 |
14th | Mike Fiers | 15 |
15th | Luis Castillo | 15 |
16th | Jake Odorizzi | 15 |
17th | James Paxton | 15 |
18th | Patrick Corbin | 14 |
19th | Wade Miley | 14 |
20th | Jose Berrios | 14 |
21st | Mike Minor | 14 |
22nd | Rick Porcello | 14 |
23rd | Adam Wainwright | 14 |
24th | Walker Buehler | 14 |
25th | Lucas Giolito | 14 |
26th | Hyun Jin Ryu | 14 |
27th | Kyle Gibson | 13 |
28th | Merrill Kelly | 13 |
29th | Jose Quintana | 13 |
30th | Brett Anderson | 13 |
2018 MLB Pitching Wins Leaders
Wins Rank | Team | Wins |
---|
1st | Blake Snell | 21 |
2nd | Corey Kluber | 20 |
3rd | Luis Severino | 19 |
4th | Max Scherzer | 18 |
5th | Jon Lester | 18 |
6th | Miles Mikolas | 18 |
7th | Kyle Freeland | 17 |
8th | Aaron Nola | 17 |
9th | Rick Porcello | 17 |
10th | Carlos Carrasco | 17 |
11th | J.A. Happ | 17 |
12th | Ryan Yarbrough | 16 |
13th | Justin Verlander | 16 |
14th | David Price | 16 |
15th | Jhoulys Chacin | 15 |
16th | Zack Godley | 15 |
17th | Zack Greinke | 15 |
18th | Gerrit Cole | 15 |
19th | Charlie Morton | 15 |
20th | Kyle Hendricks | 14 |
21st | German Marquez | 14 |
22nd | Jameson Taillon | 14 |
23rd | Trevor Williams | 14 |
24th | Mike Clevinger | 13 |
25th | Jose Quintana | 13 |
26th | Mike Foltynewicz | 13 |
27th | Marco Gonzales | 13 |
28th | Eduardo Rodriguez | 13 |
29th | Noah Syndergaard | 13 |
30th | Dallas Keuchel | 12 |
2017 MLB Pitching Wins Leaders
Wins Rank | Team | Wins |
---|
1st | Carlos Carrasco | 18 |
2nd | Jason Vargas | 18 |
3rd | Corey Kluber | 18 |
4th | Clayton Kershaw | 18 |
5th | Zach Davies | 17 |
6th | Trevor Bauer | 17 |
7th | Zack Greinke | 17 |
8th | Drew Pomeranz | 17 |
9th | Chris Sale | 17 |
10th | Ervin Santana | 16 |
11th | Max Scherzer | 16 |
12th | Alex Wood | 16 |
13th | Justin Verlander | 15 |
14th | Gio Gonzalez | 15 |
15th | Jacob deGrom | 15 |
16th | Robbie Ray | 15 |
17th | Stephen Strasburg | 15 |
18th | Jose Urena | 14 |
19th | Patrick Corbin | 14 |
20th | Luis Severino | 14 |
21st | Jake Arrieta | 14 |
22nd | CC Sabathia | 14 |
23rd | Jose Berrios | 14 |
24th | Charlie Morton | 14 |
25th | Dallas Keuchel | 14 |
26th | Brad Peacock | 13 |
27th | Marcus Stroman | 13 |
28th | Jhoulys Chacin | 13 |
29th | Jon Lester | 13 |
30th | Martin Perez | 13 |
2016 MLB Pitching Wins Leaders
Wins Rank | Team | Wins |
---|
1st | Rick Porcello | 22 |
2nd | Max Scherzer | 20 |
3rd | J.A. Happ | 20 |
4th | Jon Lester | 19 |
5th | Johnny Cueto | 18 |
6th | Corey Kluber | 18 |
7th | Jake Arrieta | 18 |
8th | David Price | 17 |
9th | Chris Sale | 17 |
10th | Tanner Roark | 16 |
11th | Justin Verlander | 16 |
12th | Hisashi Iwakuma | 16 |
13th | Kenta Maeda | 16 |
14th | Kyle Hendricks | 16 |
15th | Carlos Martinez | 16 |
16th | Chris Tillman | 16 |
17th | Jose Fernandez | 16 |
18th | Madison Bumgarner | 15 |
19th | Bartolo Colon | 15 |
20th | Cole Hamels | 15 |
21st | Jason Hammel | 15 |
22nd | Aaron Sanchez | 15 |
23rd | Stephen Strasburg | 15 |
24th | Dan Straily | 14 |
25th | Chad Bettis | 14 |
26th | Noah Syndergaard | 14 |
27th | Masahiro Tanaka | 14 |
28th | Collin McHugh | 13 |
29th | Matt Moore | 13 |
30th | Hector Santiago | 13 |
2015 MLB Pitching Wins Leaders
Wins Rank | Team | Wins |
---|
1st | Jake Arrieta | 22 |
2nd | Dallas Keuchel | 20 |
3rd | Gerrit Cole | 19 |
4th | Zack Greinke | 19 |
5th | Collin McHugh | 19 |
6th | Madison Bumgarner | 18 |
7th | David Price | 18 |
8th | Felix Hernandez | 18 |
9th | Colby Lewis | 17 |
10th | Michael Wacha | 17 |
11th | Clayton Kershaw | 16 |
12th | Mark Buehrle | 15 |
13th | Garrett Richards | 15 |
14th | Bartolo Colon | 14 |
15th | Max Scherzer | 14 |
16th | Rubby De La Rosa | 14 |
17th | Sonny Gray | 14 |
18th | Carlos Martinez | 14 |
19th | Carlos Carrasco | 14 |
20th | Jacob deGrom | 14 |
21st | Danny Salazar | 14 |
22nd | Nathan Eovaldi | 14 |
23rd | Marco Estrada | 13 |
24th | Edinson Volquez | 13 |
25th | Yovani Gallardo | 13 |
26th | John Lackey | 13 |
27th | James Shields | 13 |
28th | Jordan Zimmermann | 13 |
29th | Cole Hamels | 13 |
30th | Chris Sale | 13 |
2014 MLB Pitching Wins Leaders
Wins Rank | Team | Wins |
---|
1st | Clayton Kershaw | 21 |
2nd | Johnny Cueto | 20 |
3rd | Adam Wainwright | 20 |
4th | Corey Kluber | 18 |
5th | Jered Weaver | 18 |
6th | Madison Bumgarner | 18 |
7th | Max Scherzer | 18 |
8th | Zack Greinke | 17 |
9th | Wily Peralta | 17 |
10th | Phil Hughes | 16 |
11th | Jon Lester | 16 |
12th | Wei-Yin Chen | 16 |
13th | Matt Shoemaker | 16 |
14th | Doug Fister | 16 |
15th | Felix Hernandez | 15 |
16th | David Price | 15 |
17th | Lance Lynn | 15 |
18th | Scott Kazmir | 15 |
19th | Rick Porcello | 15 |
20th | Alfredo Simon | 15 |
21st | Justin Verlander | 15 |
22nd | Bartolo Colon | 15 |
23rd | Tanner Roark | 15 |
24th | Hisashi Iwakuma | 15 |
25th | Bud Norris | 15 |
26th | R.A. Dickey | 14 |
27th | James Shields | 14 |
28th | Stephen Strasburg | 14 |
29th | Sonny Gray | 14 |
30th | Julio Teheran | 14 |