In his pro baseball career, Pendleton has hit 143 baseballs over the fence while knocking in 975 runs. For his career, he came to the plate 7,891 times and also came through with a base hit 1,958 times. He has accumulated a slugging percentage of .049 and he has a total of 2,831 bases. He has struck out 1,028 times and has walked on 501 occasions, contributing to a .315 on-base %. Pendleton has recorded a batting average of .269 for his baseball career with 868 runs scored and an OPS of .364.
Pendleton has compiled 61 hits out of 237 at-bats for an average at the plate of .257. He has earned a walk 15 times and is sitting with an OBP of .299. For the season, Pendleton is sitting with 17 runs, knocked in 29 runs batted in and has hit 3 home runs. He is sitting with an OPS of 0.637 in addition to a slugging percentage of .338. He has gone down swinging 49 times while accumulating 80 bases in total.
Year | Team | BA | HR | H | BB | R | RBI | OBP | PA | AB | OPS | OPS+ | 2B | 3B | G | SLG | SB | CS | TB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | .270 | 140 | 1,897 | 486 | 851 | 946 | .316 | 7,637 | 7,032 | .707 | 92 | 356 | 39 | 1,893 | .391 | 127 | 59 | 2,751 | 979 | |
1998 | KCR | .257 | 3 | 61 | 15 | 17 | 29 | .299 | 254 | 237 | .637 | 65 | 10 | 0 | 79 | .338 | 1 | 0 | 80 | 49 |
1997 | CIN | .248 | 1 | 28 | 12 | 11 | 17 | .320 | 125 | 113 | .674 | 75 | 9 | 0 | 50 | .354 | 2 | 1 | 40 | 14 |
1996 | TOT | .238 | 11 | 135 | 41 | 51 | 75 | .290 | 618 | 568 | .635 | 68 | 26 | 1 | 153 | .345 | 2 | 3 | 196 | 111 |
1996 | FLA | .251 | 7 | 102 | 26 | 30 | 58 | .298 | 441 | 406 | .655 | 75 | 20 | 1 | 111 | .357 | 0 | 2 | 145 | 75 |
1996 | ATL | .204 | 4 | 33 | 15 | 21 | 17 | .271 | 177 | 162 | .586 | 51 | 6 | 0 | 42 | .315 | 2 | 1 | 51 | 36 |
1995 | FLA | .290 | 14 | 149 | 38 | 70 | 78 | .339 | 557 | 513 | .778 | 104 | 32 | 1 | 133 | .439 | 1 | 2 | 225 | 84 |
1994 | ATL | .252 | 7 | 78 | 12 | 25 | 30 | .280 | 324 | 309 | .678 | 73 | 18 | 3 | 77 | .398 | 2 | 0 | 123 | 57 |
1993 | ATL | .272 | 17 | 172 | 36 | 81 | 84 | .311 | 682 | 633 | .718 | 91 | 33 | 1 | 161 | .408 | 5 | 1 | 258 | 97 |
1992 | ATL | .311 | 21 | 199 | 37 | 98 | 105 | .345 | 689 | 640 | .818 | 124 | 39 | 1 | 160 | .473 | 5 | 2 | 303 | 67 |
1991 | ATL | .319 | 22 | 187 | 43 | 94 | 86 | .363 | 644 | 586 | .880 | 139 | 34 | 8 | 153 | .517 | 10 | 2 | 303 | 70 |
1990 | STL | .230 | 6 | 103 | 30 | 46 | 58 | .277 | 484 | 447 | .601 | 65 | 20 | 2 | 121 | .324 | 7 | 5 | 145 | 58 |
1989 | STL | .264 | 13 | 162 | 44 | 83 | 74 | .313 | 661 | 613 | .702 | 98 | 28 | 5 | 162 | .390 | 9 | 5 | 239 | 81 |
1988 | STL | .253 | 6 | 99 | 21 | 44 | 53 | .293 | 421 | 391 | .653 | 87 | 20 | 2 | 110 | .361 | 3 | 3 | 141 | 51 |
1987 | STL | .286 | 12 | 167 | 70 | 82 | 96 | .360 | 667 | 583 | .772 | 103 | 29 | 4 | 159 | .412 | 19 | 12 | 240 | 74 |
1986 | STL | .239 | 1 | 138 | 34 | 56 | 59 | .279 | 626 | 578 | .585 | 62 | 26 | 5 | 159 | .306 | 24 | 6 | 177 | 59 |
1985 | STL | .240 | 5 | 134 | 37 | 56 | 69 | .285 | 602 | 559 | .591 | 66 | 16 | 3 | 149 | .306 | 17 | 12 | 171 | 75 |
1984 | STL | .324 | 1 | 85 | 16 | 37 | 33 | .357 | 283 | 262 | .777 | 120 | 16 | 3 | 67 | .420 | 20 | 5 | 110 | 32 |
1998 Stats for Terry Pendleton
Stat | Total | MLB Rank |
---|---|---|
Games Played | 79 | 363rd |
Plate Appearances | 254 | 328th |
At-Bats | 237 | 320th |
Runs Scored | 17 | 442nd |
Hits | 61 | 318th |
Doubles | 10 | 363rd |
Triples | 0 | 1032nd |
Home Runs | 3 | 401st |
Runs Batted In | 29 | 312th |
Stolen Bases | 1 | 452nd |
Caught Stealing | 0 | 1042nd |
Walks | 15 | 386th |
Strikeouts | 49 | 286th |
Batting Average | .257 | 421st |
On-Base Percentage | .299 | 559th |
Slugging Percentage | .338 | 546th |
OPS | .637 | 572nd |
OPS+ | 65 | 586th |
Total Bases | 80 | 352nd |
Grounded Into Double Plays | 2 | 511th |
Hit By Pitch | 0 | 1059th |
Sacrifice Hits | 0 | 1092nd |
Sacrifice Flies | 2 | 321st |
Intentional Walks | 1 | 320th |
1997 Stats for Terry Pendleton
Stat | Total | MLB Rank |
---|---|---|
Games Played | 50 | 488th |
Plate Appearances | 125 | 451st |
At-Bats | 113 | 452nd |
Runs Scored | 11 | 471st |
Hits | 28 | 448th |
Doubles | 9 | 345th |
Triples | 0 | 965th |
Home Runs | 1 | 539th |
Runs Batted In | 17 | 397th |
Stolen Bases | 2 | 337th |
Caught Stealing | 1 | 410th |
Walks | 12 | 401st |
Strikeouts | 14 | 570th |
Batting Average | .248 | 479th |
On-Base Percentage | .320 | 436th |
Slugging Percentage | .354 | 493rd |
OPS | .674 | 480th |
OPS+ | 75 | 496th |
Total Bases | 40 | 453rd |
Grounded Into Double Plays | 1 | 568th |
Hit By Pitch | 0 | 997th |
Sacrifice Hits | 0 | 1028th |
Sacrifice Flies | 0 | 1004th |
Intentional Walks | 1 | 318th |
1996 Stats for Terry Pendleton
Stat | Total | MLB Rank |
---|---|---|
Games Played | 153 | 55th |
Plate Appearances | 618 | 78th |
At-Bats | 568 | 52nd |
Runs Scored | 51 | 204th |
Hits | 135 | 122nd |
Doubles | 26 | 121st |
Triples | 1 | 308th |
Home Runs | 11 | 173rd |
Runs Batted In | 75 | 100th |
Stolen Bases | 2 | 336th |
Caught Stealing | 3 | 197th |
Walks | 41 | 155th |
Strikeouts | 111 | 50th |
Batting Average | .238 | 515th |
On-Base Percentage | .290 | 584th |
Slugging Percentage | .345 | 508th |
OPS | .635 | 540th |
OPS+ | 68 | 522nd |
Total Bases | 196 | 139th |
Grounded Into Double Plays | 18 | 33rd |
Hit By Pitch | 3 | 186th |
Sacrifice Hits | 1 | 431st |
Sacrifice Flies | 5 | 112th |
Intentional Walks | 6 | 84th |
1996 Stats for Terry Pendleton
Stat | Total | MLB Rank |
---|---|---|
Games Played | 111 | 223rd |
Plate Appearances | 441 | 196th |
At-Bats | 406 | 186th |
Runs Scored | 30 | 305th |
Hits | 102 | 204th |
Doubles | 20 | 182nd |
Triples | 1 | 309th |
Home Runs | 7 | 248th |
Runs Batted In | 58 | 153rd |
Stolen Bases | 0 | 895th |
Caught Stealing | 2 | 257th |
Walks | 26 | 252nd |
Strikeouts | 75 | 162nd |
Batting Average | .251 | 430th |
On-Base Percentage | .298 | 547th |
Slugging Percentage | .357 | 486th |
OPS | .655 | 510th |
OPS+ | 75 | 473rd |
Total Bases | 145 | 218th |
Grounded Into Double Plays | 10 | 149th |
Hit By Pitch | 3 | 187th |
Sacrifice Hits | 1 | 432nd |
Sacrifice Flies | 5 | 113th |
Intentional Walks | 5 | 108th |
1996 Stats for Terry Pendleton
Stat | Total | MLB Rank |
---|---|---|
Games Played | 42 | 543rd |
Plate Appearances | 177 | 375th |
At-Bats | 162 | 371st |
Runs Scored | 21 | 368th |
Hits | 33 | 408th |
Doubles | 6 | 409th |
Triples | 0 | 863rd |
Home Runs | 4 | 341st |
Runs Batted In | 17 | 388th |
Stolen Bases | 2 | 337th |
Caught Stealing | 1 | 391st |
Walks | 15 | 367th |
Strikeouts | 36 | 328th |
Batting Average | .204 | 640th |
On-Base Percentage | .271 | 632nd |
Slugging Percentage | .315 | 575th |
OPS | .586 | 608th |
OPS+ | 51 | 614th |
Total Bases | 51 | 401st |
Grounded Into Double Plays | 8 | 214th |
Hit By Pitch | 0 | 901st |
Sacrifice Hits | 0 | 900th |
Sacrifice Flies | 0 | 894th |
Intentional Walks | 1 | 335th |
1995 Stats for Terry Pendleton
Stat | Total | MLB Rank |
---|---|---|
Games Played | 133 | 65th |
Plate Appearances | 557 | 66th |
At-Bats | 513 | 50th |
Runs Scored | 70 | 85th |
Hits | 149 | 43rd |
Doubles | 32 | 27th |
Triples | 1 | 312th |
Home Runs | 14 | 103rd |
Runs Batted In | 78 | 63rd |
Stolen Bases | 1 | 383rd |
Caught Stealing | 2 | 240th |
Walks | 38 | 147th |
Strikeouts | 84 | 74th |
Batting Average | .290 | 194th |
On-Base Percentage | .339 | 304th |
Slugging Percentage | .439 | 236th |
OPS | .778 | 248th |
OPS+ | 104 | 251st |
Total Bases | 225 | 63rd |
Grounded Into Double Plays | 7 | 213th |
Hit By Pitch | 2 | 241st |
Sacrifice Hits | 0 | 896th |
Sacrifice Flies | 4 | 121st |
Intentional Walks | 7 | 40th |
1994 Stats for Terry Pendleton
Stat | Total | MLB Rank |
---|---|---|
Games Played | 77 | 240th |
Plate Appearances | 324 | 186th |
At-Bats | 309 | 163rd |
Runs Scored | 25 | 271st |
Hits | 78 | 178th |
Doubles | 18 | 120th |
Triples | 3 | 83rd |
Home Runs | 7 | 184th |
Runs Batted In | 30 | 218th |
Stolen Bases | 2 | 243rd |
Caught Stealing | 0 | 679th |
Walks | 12 | 315th |
Strikeouts | 57 | 127th |
Batting Average | .252 | 358th |
On-Base Percentage | .280 | 478th |
Slugging Percentage | .398 | 308th |
OPS | .678 | 383rd |
OPS+ | 73 | 410th |
Total Bases | 123 | 174th |
Grounded Into Double Plays | 8 | 116th |
Hit By Pitch | 0 | 675th |
Sacrifice Hits | 3 | 164th |
Sacrifice Flies | 0 | 679th |
Intentional Walks | 3 | 129th |
1993 Stats for Terry Pendleton
Stat | Total | MLB Rank |
---|---|---|
Games Played | 161 | 5th |
Plate Appearances | 682 | 21st |
At-Bats | 633 | 4th |
Runs Scored | 81 | 65th |
Hits | 172 | 30th |
Doubles | 33 | 36th |
Triples | 1 | 327th |
Home Runs | 17 | 81st |
Runs Batted In | 84 | 53rd |
Stolen Bases | 5 | 188th |
Caught Stealing | 1 | 387th |
Walks | 36 | 176th |
Strikeouts | 97 | 54th |
Batting Average | .272 | 262nd |
On-Base Percentage | .311 | 396th |
Slugging Percentage | .408 | 264th |
OPS | .718 | 307th |
OPS+ | 91 | 320th |
Total Bases | 258 | 44th |
Grounded Into Double Plays | 18 | 16th |
Hit By Pitch | 3 | 164th |
Sacrifice Hits | 3 | 246th |
Sacrifice Flies | 7 | 52nd |
Intentional Walks | 5 | 104th |
1992 Stats for Terry Pendleton
Stat | Total | MLB Rank |
---|---|---|
Games Played | 160 | 7th |
Plate Appearances | 689 | 21st |
At-Bats | 640 | 7th |
Runs Scored | 98 | 15th |
Hits | 199 | 3rd |
Doubles | 39 | 11th |
Triples | 1 | 292nd |
Home Runs | 21 | 31st |
Runs Batted In | 105 | 12th |
Stolen Bases | 5 | 190th |
Caught Stealing | 2 | 283rd |
Walks | 37 | 147th |
Strikeouts | 67 | 118th |
Batting Average | .311 | 66th |
On-Base Percentage | .345 | 163rd |
Slugging Percentage | .473 | 63rd |
OPS | .818 | 80th |
OPS+ | 124 | 95th |
Total Bases | 303 | 9th |
Grounded Into Double Plays | 16 | 21st |
Hit By Pitch | 0 | 714th |
Sacrifice Hits | 5 | 140th |
Sacrifice Flies | 7 | 44th |
Intentional Walks | 8 | 53rd |
1991 Stats for Terry Pendleton
Stat | Total | MLB Rank |
---|---|---|
Games Played | 153 | 40th |
Plate Appearances | 644 | 34th |
At-Bats | 586 | 29th |
Runs Scored | 94 | 22nd |
Hits | 187 | 9th |
Doubles | 34 | 26th |
Triples | 8 | 16th |
Home Runs | 22 | 40th |
Runs Batted In | 86 | 40th |
Stolen Bases | 10 | 108th |
Caught Stealing | 2 | 261st |
Walks | 43 | 117th |
Strikeouts | 70 | 117th |
Batting Average | .319 | 40th |
On-Base Percentage | .363 | 108th |
Slugging Percentage | .517 | 28th |
OPS | .880 | 44th |
OPS+ | 139 | 54th |
Total Bases | 303 | 10th |
Grounded Into Double Plays | 16 | 29th |
Hit By Pitch | 1 | 301st |
Sacrifice Hits | 7 | 72nd |
Sacrifice Flies | 7 | 37th |
Intentional Walks | 8 | 37th |
1990 Stats for Terry Pendleton
Stat | Total | MLB Rank |
---|---|---|
Games Played | 121 | 178th |
Plate Appearances | 484 | 141st |
At-Bats | 447 | 127th |
Runs Scored | 46 | 177th |
Hits | 103 | 159th |
Doubles | 20 | 143rd |
Triples | 2 | 186th |
Home Runs | 6 | 201st |
Runs Batted In | 58 | 104th |
Stolen Bases | 7 | 159th |
Caught Stealing | 5 | 112th |
Walks | 30 | 194th |
Strikeouts | 58 | 160th |
Batting Average | .230 | 451st |
On-Base Percentage | .277 | 499th |
Slugging Percentage | .324 | 442nd |
OPS | .601 | 472nd |
OPS+ | 65 | 490th |
Total Bases | 145 | 177th |
Grounded Into Double Plays | 12 | 83rd |
Hit By Pitch | 1 | 333rd |
Sacrifice Hits | 0 | 812th |
Sacrifice Flies | 6 | 57th |
Intentional Walks | 8 | 60th |
1989 Stats for Terry Pendleton
Stat | Total | MLB Rank |
---|---|---|
Games Played | 162 | 5th |
Plate Appearances | 661 | 31st |
At-Bats | 613 | 16th |
Runs Scored | 83 | 32nd |
Hits | 162 | 27th |
Doubles | 28 | 42nd |
Triples | 5 | 49th |
Home Runs | 13 | 76th |
Runs Batted In | 74 | 50th |
Stolen Bases | 9 | 126th |
Caught Stealing | 5 | 114th |
Walks | 44 | 107th |
Strikeouts | 81 | 71st |
Batting Average | .264 | 216th |
On-Base Percentage | .313 | 316th |
Slugging Percentage | .390 | 223rd |
OPS | .702 | 242nd |
OPS+ | 98 | 262nd |
Total Bases | 239 | 39th |
Grounded Into Double Plays | 16 | 31st |
Hit By Pitch | 0 | 759th |
Sacrifice Hits | 2 | 302nd |
Sacrifice Flies | 2 | 263rd |
Intentional Walks | 3 | 167th |
1988 Stats for Terry Pendleton
Stat | Total | MLB Rank |
---|---|---|
Games Played | 110 | 198th |
Plate Appearances | 421 | 173rd |
At-Bats | 391 | 163rd |
Runs Scored | 44 | 176th |
Hits | 99 | 166th |
Doubles | 20 | 129th |
Triples | 2 | 170th |
Home Runs | 6 | 199th |
Runs Batted In | 53 | 118th |
Stolen Bases | 3 | 237th |
Caught Stealing | 3 | 193rd |
Walks | 21 | 267th |
Strikeouts | 51 | 193rd |
Batting Average | .253 | 269th |
On-Base Percentage | .293 | 389th |
Slugging Percentage | .361 | 280th |
OPS | .653 | 322nd |
OPS+ | 87 | 322nd |
Total Bases | 141 | 174th |
Grounded Into Double Plays | 9 | 143rd |
Hit By Pitch | 2 | 193rd |
Sacrifice Hits | 4 | 160th |
Sacrifice Flies | 3 | 201st |
Intentional Walks | 4 | 127th |
1987 Stats for Terry Pendleton
Stat | Total | MLB Rank |
---|---|---|
Games Played | 159 | 11th |
Plate Appearances | 667 | 26th |
At-Bats | 583 | 34th |
Runs Scored | 82 | 70th |
Hits | 167 | 36th |
Doubles | 29 | 56th |
Triples | 4 | 77th |
Home Runs | 12 | 156th |
Runs Batted In | 96 | 31st |
Stolen Bases | 19 | 61st |
Caught Stealing | 12 | 14th |
Walks | 70 | 51st |
Strikeouts | 74 | 115th |
Batting Average | .286 | 143rd |
On-Base Percentage | .360 | 129th |
Slugging Percentage | .412 | 235th |
OPS | .772 | 187th |
OPS+ | 103 | 190th |
Total Bases | 240 | 74th |
Grounded Into Double Plays | 18 | 15th |
Hit By Pitch | 2 | 172nd |
Sacrifice Hits | 3 | 208th |
Sacrifice Flies | 9 | 9th |
Intentional Walks | 6 | 76th |
1986 Stats for Terry Pendleton
Stat | Total | MLB Rank |
---|---|---|
Games Played | 159 | 15th |
Plate Appearances | 626 | 58th |
At-Bats | 578 | 41st |
Runs Scored | 56 | 132nd |
Hits | 138 | 80th |
Doubles | 26 | 75th |
Triples | 5 | 48th |
Home Runs | 1 | 446th |
Runs Batted In | 59 | 97th |
Stolen Bases | 24 | 40th |
Caught Stealing | 6 | 107th |
Walks | 34 | 176th |
Strikeouts | 59 | 164th |
Batting Average | .239 | 382nd |
On-Base Percentage | .279 | 480th |
Slugging Percentage | .306 | 464th |
OPS | .585 | 476th |
OPS+ | 62 | 472nd |
Total Bases | 177 | 127th |
Grounded Into Double Plays | 12 | 77th |
Hit By Pitch | 1 | 284th |
Sacrifice Hits | 6 | 87th |
Sacrifice Flies | 7 | 33rd |
Intentional Walks | 10 | 29th |
1985 Stats for Terry Pendleton
Stat | Total | MLB Rank |
---|---|---|
Games Played | 149 | 73rd |
Plate Appearances | 602 | 74th |
At-Bats | 559 | 60th |
Runs Scored | 56 | 136th |
Hits | 134 | 93rd |
Doubles | 16 | 184th |
Triples | 3 | 142nd |
Home Runs | 5 | 234th |
Runs Batted In | 69 | 77th |
Stolen Bases | 17 | 57th |
Caught Stealing | 12 | 16th |
Walks | 37 | 153rd |
Strikeouts | 75 | 85th |
Batting Average | .240 | 367th |
On-Base Percentage | .285 | 432nd |
Slugging Percentage | .306 | 453rd |
OPS | .591 | 447th |
OPS+ | 66 | 439th |
Total Bases | 171 | 146th |
Grounded Into Double Plays | 18 | 26th |
Hit By Pitch | 0 | 662nd |
Sacrifice Hits | 3 | 198th |
Sacrifice Flies | 3 | 163rd |
Intentional Walks | 4 | 131st |
1984 Stats for Terry Pendleton
Stat | Total | MLB Rank |
---|---|---|
Games Played | 67 | 346th |
Plate Appearances | 283 | 254th |
At-Bats | 262 | 248th |
Runs Scored | 37 | 212th |
Hits | 85 | 208th |
Doubles | 16 | 173rd |
Triples | 3 | 124th |
Home Runs | 1 | 411th |
Runs Batted In | 33 | 211th |
Stolen Bases | 20 | 41st |
Caught Stealing | 5 | 111th |
Walks | 16 | 295th |
Strikeouts | 32 | 275th |
Batting Average | .324 | 50th |
On-Base Percentage | .357 | 132nd |
Slugging Percentage | .420 | 162nd |
OPS | .777 | 138th |
OPS+ | 120 | 125th |
Total Bases | 110 | 226th |
Grounded Into Double Plays | 7 | 200th |
Hit By Pitch | 0 | 640th |
Sacrifice Hits | 0 | 708th |
Sacrifice Flies | 5 | 88th |
Intentional Walks | 3 | 160th |