For the 1,812 official at-bats in his pro career, Curry has a batting average of .299 with 541 base knocks. He has gone yard 24 times, as well as 759 bases in total and a .090 slugging percentage. Curry has drawn a walk 295 times while being called out on strikes on 0 chances. He is sitting with 388 runs in addition to having earned 271 runs batted in. His on-base rate is .401 and he has earned a lifetime OPS of .491.
Curry has a total of 8 base hits in 17 AB’s for an average of .471. He has taken a base 4 times and sports an OBP of .591. This season, Curry has tallied 3 runs, accrued 3 RBI and has earned 0 home runs. He has an OPS of 1.356 in addition to a slugging percentage of .765. He has been struck out 0 times while racking up 13 bases in total.
Year | Team | BA | HR | H | BB | R | RBI | OBP | PA | AB | OPS | OPS+ | 2B | 3B | G | SLG | SB | CS | TB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | .297 | 24 | 533 | 291 | 385 | 268 | .399 | 2,146 | 1,795 | .815 | 125 | 79 | 31 | 593 | .416 | 54 | 0 | 746 | 0 | |
1947 | PS | .467 | 0 | 7 | 4 | 3 | 2 | .600 | 20 | 15 | 1.400 | 281 | 1 | 2 | 16 | .800 | 0 | 0 | 12 | 0 |
1946 | PS | .228 | 0 | 18 | 13 | 11 | 9 | .337 | 93 | 79 | .641 | 85 | 0 | 3 | 35 | .304 | 1 | 0 | 24 | 0 |
1945 | PS | .298 | 4 | 39 | 24 | 33 | 22 | .410 | 161 | 131 | .868 | 143 | 5 | 2 | 43 | .458 | 6 | 0 | 60 | 0 |
1944 | PS | .303 | 2 | 43 | 32 | 31 | 22 | .431 | 175 | 142 | .868 | 136 | 5 | 4 | 44 | .437 | 3 | 0 | 62 | 0 |
1943 | TOT | .287 | 2 | 48 | 38 | 47 | 23 | .420 | 207 | 167 | .839 | 127 | 6 | 5 | 48 | .419 | 3 | 0 | 70 | 0 |
1943 | MRS | .000 | 0 | 0 | 2 | 1 | 0 | .400 | 5 | 3 | .400 | 28 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
1943 | PS | .293 | 2 | 48 | 36 | 46 | 23 | .420 | 202 | 164 | .847 | 128 | 6 | 5 | 47 | .427 | 3 | 0 | 70 | 0 |
1942 | PS | .285 | 0 | 45 | 26 | 39 | 19 | .386 | 185 | 158 | .721 | 112 | 8 | 0 | 46 | .335 | 1 | 0 | 53 | 0 |
1941 | BEG | .265 | 2 | 48 | 28 | 35 | 22 | .364 | 215 | 181 | .723 | 112 | 7 | 2 | 47 | .359 | 3 | 0 | 65 | 0 |
1940 | TOT | .308 | 2 | 33 | 31 | 32 | 28 | .464 | 139 | 107 | .959 | 154 | 10 | 2 | 40 | .495 | 3 | 0 | 53 | 0 |
1940 | NBY | .259 | 0 | 7 | 6 | 5 | 3 | .394 | 34 | 27 | .727 | 94 | 2 | 0 | 10 | .333 | 2 | 0 | 9 | 0 |
1940 | BEG | .325 | 2 | 26 | 25 | 27 | 25 | .486 | 105 | 80 | 1.036 | 173 | 8 | 2 | 30 | .550 | 1 | 0 | 44 | 0 |
1939 | TOT | .343 | 1 | 24 | 18 | 17 | 12 | .477 | 91 | 70 | .920 | 150 | 2 | 1 | 27 | .443 | 0 | 0 | 31 | 0 |
1939 | BEG | .000 | 0 | 0 | 1 | 1 | 0 | .167 | 6 | 5 | .167 | -52 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
1939 | NBY | .369 | 1 | 24 | 17 | 16 | 12 | .500 | 85 | 65 | .977 | 166 | 2 | 1 | 25 | .477 | 0 | 0 | 31 | 0 |
1938 | NBY | .290 | 1 | 9 | 3 | 2 | 2 | .371 | 36 | 31 | .791 | 108 | 1 | 0 | 13 | .419 | 3 | 0 | 13 | 0 |
1937 | TOT | .346 | 2 | 27 | 9 | 22 | 15 | .414 | 88 | 78 | .952 | 161 | 5 | 2 | 22 | .538 | 8 | 0 | 42 | 0 |
1937 | MRS | .310 | 0 | 13 | 5 | 9 | 6 | .383 | 48 | 42 | .764 | 111 | 3 | 0 | 13 | .381 | 2 | 0 | 16 | 0 |
1937 | IA | .387 | 2 | 12 | 4 | 12 | 9 | .457 | 35 | 31 | 1.167 | 218 | 2 | 1 | 8 | .710 | 6 | 0 | 22 | 0 |
1937 | KCM | .400 | 0 | 2 | 0 | 1 | 0 | .400 | 5 | 5 | 1.200 | 224 | 0 | 1 | 1 | .800 | 0 | 0 | 4 | 0 |
1936 | WEG | .300 | 2 | 51 | 32 | 40 | 26 | .411 | 207 | 170 | .799 | 105 | 5 | 2 | 45 | .388 | 2 | 0 | 66 | 0 |
1933 | NEG | .237 | 0 | 14 | 7 | 16 | 5 | .375 | 73 | 59 | .663 | 84 | 3 | 0 | 18 | .288 | 2 | 0 | 17 | 0 |
1932 | TOT | .291 | 0 | 48 | 12 | 25 | 17 | .339 | 181 | 165 | .733 | 129 | 9 | 4 | 47 | .394 | 13 | 0 | 65 | 0 |
1932 | MRS | .301 | 0 | 44 | 11 | 23 | 15 | .350 | 159 | 146 | .761 | 138 | 8 | 4 | 42 | .411 | 13 | 0 | 60 | 0 |
1932 | MRM | .211 | 0 | 4 | 1 | 2 | 2 | .250 | 22 | 19 | .513 | 61 | 1 | 0 | 5 | .263 | 0 | 0 | 5 | 0 |
1930 | MRS | .350 | 0 | 21 | 6 | 8 | 8 | .409 | 68 | 60 | .859 | 132 | 4 | 1 | 35 | .450 | 3 | 0 | 27 | 0 |
1929 | MRS | .280 | 3 | 21 | 4 | 9 | 16 | .316 | 83 | 75 | .796 | 105 | 2 | 2 | 25 | .480 | 2 | 0 | 36 | 0 |
1947 Stats for Goose Curry
Stat | Total | MLB Rank |
---|---|---|
Games Played | 16 | 530th |
Plate Appearances | 20 | 603rd |
At-Bats | 15 | 625th |
Runs Scored | 3 | 480th |
Hits | 7 | 481st |
Doubles | 1 | 453rd |
Triples | 2 | 168th |
Home Runs | 0 | 445th |
Runs Batted In | 2 | 517th |
Stolen Bases | 0 | 435th |
Caught Stealing | 0 | 352nd |
Walks | 4 | 381st |
Strikeouts | 0 | 629th |
Batting Average | .467 | 32nd |
On-Base Percentage | .600 | 22nd |
Slugging Percentage | .800 | 21st |
OPS | 1.400 | 21st |
OPS+ | 281 | 19th |
Total Bases | 12 | 434th |
Grounded Into Double Plays | 0 | 507th |
Hit By Pitch | 1 | 138th |
Sacrifice Hits | 0 | 610th |
Sacrifice Flies | 0 | 180th |
Intentional Walks | 0 | 366th |
1946 Stats for Goose Curry
Stat | Total | MLB Rank |
---|---|---|
Games Played | 35 | 351st |
Plate Appearances | 93 | 345th |
At-Bats | 79 | 351st |
Runs Scored | 11 | 304th |
Hits | 18 | 346th |
Doubles | 0 | 675th |
Triples | 3 | 112th |
Home Runs | 0 | 463rd |
Runs Batted In | 9 | 325th |
Stolen Bases | 1 | 231st |
Caught Stealing | 0 | 402nd |
Walks | 13 | 259th |
Strikeouts | 0 | 699th |
Batting Average | .228 | 495th |
On-Base Percentage | .337 | 286th |
Slugging Percentage | .304 | 441st |
OPS | .641 | 383rd |
OPS+ | 85 | 359th |
Total Bases | 24 | 349th |
Grounded Into Double Plays | 0 | 557th |
Hit By Pitch | 0 | 381st |
Sacrifice Hits | 1 | 422nd |
Sacrifice Flies | 0 | 187th |
Intentional Walks | 0 | 389th |
1945 Stats for Goose Curry
Stat | Total | MLB Rank |
---|---|---|
Games Played | 43 | 247th |
Plate Appearances | 161 | 225th |
At-Bats | 131 | 239th |
Runs Scored | 33 | 136th |
Hits | 39 | 222nd |
Doubles | 5 | 229th |
Triples | 2 | 150th |
Home Runs | 4 | 85th |
Runs Batted In | 22 | 171st |
Stolen Bases | 6 | 54th |
Caught Stealing | 0 | 392nd |
Walks | 24 | 135th |
Strikeouts | 0 | 641st |
Batting Average | .298 | 146th |
On-Base Percentage | .410 | 79th |
Slugging Percentage | .458 | 84th |
OPS | .868 | 70th |
OPS+ | 143 | 76th |
Total Bases | 60 | 197th |
Grounded Into Double Plays | 0 | 524th |
Hit By Pitch | 1 | 127th |
Sacrifice Hits | 5 | 133rd |
Sacrifice Flies | 0 | 214th |
Intentional Walks | 0 | 409th |
1944 Stats for Goose Curry
Stat | Total | MLB Rank |
---|---|---|
Games Played | 44 | 234th |
Plate Appearances | 175 | 196th |
At-Bats | 142 | 206th |
Runs Scored | 31 | 139th |
Hits | 43 | 194th |
Doubles | 5 | 216th |
Triples | 4 | 78th |
Home Runs | 2 | 128th |
Runs Batted In | 22 | 180th |
Stolen Bases | 3 | 112th |
Caught Stealing | 0 | 361st |
Walks | 32 | 100th |
Strikeouts | 0 | 600th |
Batting Average | .303 | 139th |
On-Base Percentage | .431 | 57th |
Slugging Percentage | .437 | 118th |
OPS | .868 | 79th |
OPS+ | 136 | 106th |
Total Bases | 62 | 192nd |
Grounded Into Double Plays | 0 | 504th |
Hit By Pitch | 0 | 328th |
Sacrifice Hits | 1 | 384th |
Sacrifice Flies | 0 | 196th |
Intentional Walks | 0 | 353rd |
1943 Stats for Goose Curry
Stat | Total | MLB Rank |
---|---|---|
Games Played | 48 | 217th |
Plate Appearances | 207 | 190th |
At-Bats | 167 | 205th |
Runs Scored | 47 | 97th |
Hits | 48 | 188th |
Doubles | 6 | 213th |
Triples | 5 | 61st |
Home Runs | 2 | 139th |
Runs Batted In | 23 | 171st |
Stolen Bases | 3 | 141st |
Caught Stealing | 0 | 399th |
Walks | 38 | 94th |
Strikeouts | 0 | 637th |
Batting Average | .287 | 183rd |
On-Base Percentage | .420 | 72nd |
Slugging Percentage | .419 | 138th |
OPS | .839 | 87th |
OPS+ | 127 | 129th |
Total Bases | 70 | 175th |
Grounded Into Double Plays | 0 | 518th |
Hit By Pitch | 0 | 404th |
Sacrifice Hits | 2 | 297th |
Sacrifice Flies | 0 | 213th |
Intentional Walks | 0 | 368th |
1943 Stats for Goose Curry
Stat | Total | MLB Rank |
---|---|---|
Games Played | 1 | 934th |
Plate Appearances | 5 | 832nd |
At-Bats | 3 | 887th |
Runs Scored | 1 | 680th |
Hits | 0 | 897th |
Doubles | 0 | 661st |
Triples | 0 | 515th |
Home Runs | 0 | 434th |
Runs Batted In | 0 | 795th |
Stolen Bases | 0 | 499th |
Caught Stealing | 0 | 400th |
Walks | 2 | 539th |
Strikeouts | 0 | 638th |
Batting Average | .000 | 897th |
On-Base Percentage | .400 | 90th |
Slugging Percentage | .000 | 897th |
OPS | .400 | 719th |
OPS+ | 28 | 680th |
Total Bases | 0 | 897th |
Grounded Into Double Plays | 0 | 519th |
Hit By Pitch | 0 | 405th |
Sacrifice Hits | 0 | 632nd |
Sacrifice Flies | 0 | 214th |
Intentional Walks | 0 | 369th |
1943 Stats for Goose Curry
Stat | Total | MLB Rank |
---|---|---|
Games Played | 47 | 224th |
Plate Appearances | 202 | 194th |
At-Bats | 164 | 207th |
Runs Scored | 46 | 100th |
Hits | 48 | 189th |
Doubles | 6 | 214th |
Triples | 5 | 62nd |
Home Runs | 2 | 140th |
Runs Batted In | 23 | 172nd |
Stolen Bases | 3 | 142nd |
Caught Stealing | 0 | 401st |
Walks | 36 | 99th |
Strikeouts | 0 | 639th |
Batting Average | .293 | 163rd |
On-Base Percentage | .420 | 73rd |
Slugging Percentage | .427 | 128th |
OPS | .847 | 80th |
OPS+ | 128 | 125th |
Total Bases | 70 | 176th |
Grounded Into Double Plays | 0 | 520th |
Hit By Pitch | 0 | 406th |
Sacrifice Hits | 2 | 298th |
Sacrifice Flies | 0 | 215th |
Intentional Walks | 0 | 370th |
1942 Stats for Goose Curry
Stat | Total | MLB Rank |
---|---|---|
Games Played | 46 | 220th |
Plate Appearances | 185 | 200th |
At-Bats | 158 | 207th |
Runs Scored | 39 | 116th |
Hits | 45 | 186th |
Doubles | 8 | 156th |
Triples | 0 | 445th |
Home Runs | 0 | 437th |
Runs Batted In | 19 | 198th |
Stolen Bases | 1 | 218th |
Caught Stealing | 0 | 379th |
Walks | 26 | 136th |
Strikeouts | 0 | 614th |
Batting Average | .285 | 185th |
On-Base Percentage | .386 | 115th |
Slugging Percentage | .335 | 306th |
OPS | .721 | 216th |
OPS+ | 112 | 200th |
Total Bases | 53 | 202nd |
Grounded Into Double Plays | 0 | 508th |
Hit By Pitch | 0 | 335th |
Sacrifice Hits | 1 | 390th |
Sacrifice Flies | 0 | 207th |
Intentional Walks | 0 | 369th |
1941 Stats for Goose Curry
Stat | Total | MLB Rank |
---|---|---|
Games Played | 47 | 213th |
Plate Appearances | 215 | 170th |
At-Bats | 181 | 179th |
Runs Scored | 35 | 138th |
Hits | 48 | 181st |
Doubles | 7 | 194th |
Triples | 2 | 160th |
Home Runs | 2 | 160th |
Runs Batted In | 22 | 186th |
Stolen Bases | 3 | 124th |
Caught Stealing | 0 | 367th |
Walks | 28 | 128th |
Strikeouts | 0 | 646th |
Batting Average | .265 | 290th |
On-Base Percentage | .364 | 163rd |
Slugging Percentage | .359 | 262nd |
OPS | .723 | 220th |
OPS+ | 112 | 178th |
Total Bases | 65 | 181st |
Grounded Into Double Plays | 0 | 509th |
Hit By Pitch | 0 | 323rd |
Sacrifice Hits | 6 | 85th |
Sacrifice Flies | 0 | 196th |
Intentional Walks | 0 | 347th |
1940 Stats for Goose Curry
Stat | Total | MLB Rank |
---|---|---|
Games Played | 40 | 251st |
Plate Appearances | 139 | 231st |
At-Bats | 107 | 254th |
Runs Scored | 32 | 162nd |
Hits | 33 | 233rd |
Doubles | 10 | 163rd |
Triples | 2 | 181st |
Home Runs | 2 | 186th |
Runs Batted In | 28 | 171st |
Stolen Bases | 3 | 128th |
Caught Stealing | 0 | 373rd |
Walks | 31 | 117th |
Strikeouts | 0 | 615th |
Batting Average | .308 | 151st |
On-Base Percentage | .464 | 57th |
Slugging Percentage | .495 | 103rd |
OPS | .959 | 66th |
OPS+ | 154 | 74th |
Total Bases | 53 | 215th |
Grounded Into Double Plays | 0 | 497th |
Hit By Pitch | 0 | 348th |
Sacrifice Hits | 1 | 377th |
Sacrifice Flies | 0 | 204th |
Intentional Walks | 0 | 354th |
1940 Stats for Goose Curry
Stat | Total | MLB Rank |
---|---|---|
Games Played | 10 | 626th |
Plate Appearances | 34 | 514th |
At-Bats | 27 | 544th |
Runs Scored | 5 | 407th |
Hits | 7 | 491st |
Doubles | 2 | 361st |
Triples | 0 | 472nd |
Home Runs | 0 | 465th |
Runs Batted In | 3 | 461st |
Stolen Bases | 2 | 174th |
Caught Stealing | 0 | 374th |
Walks | 6 | 317th |
Strikeouts | 0 | 616th |
Batting Average | .259 | 350th |
On-Base Percentage | .394 | 130th |
Slugging Percentage | .333 | 382nd |
OPS | .727 | 264th |
OPS+ | 94 | 283rd |
Total Bases | 9 | 481st |
Grounded Into Double Plays | 0 | 498th |
Hit By Pitch | 0 | 349th |
Sacrifice Hits | 1 | 378th |
Sacrifice Flies | 0 | 205th |
Intentional Walks | 0 | 355th |
1940 Stats for Goose Curry
Stat | Total | MLB Rank |
---|---|---|
Games Played | 30 | 365th |
Plate Appearances | 105 | 284th |
At-Bats | 80 | 319th |
Runs Scored | 27 | 180th |
Hits | 26 | 263rd |
Doubles | 8 | 186th |
Triples | 2 | 182nd |
Home Runs | 2 | 187th |
Runs Batted In | 25 | 184th |
Stolen Bases | 1 | 249th |
Caught Stealing | 0 | 375th |
Walks | 25 | 144th |
Strikeouts | 0 | 617th |
Batting Average | .325 | 114th |
On-Base Percentage | .486 | 53rd |
Slugging Percentage | .550 | 53rd |
OPS | 1.036 | 41st |
OPS+ | 173 | 52nd |
Total Bases | 44 | 245th |
Grounded Into Double Plays | 0 | 499th |
Hit By Pitch | 0 | 350th |
Sacrifice Hits | 0 | 615th |
Sacrifice Flies | 0 | 206th |
Intentional Walks | 0 | 356th |
1939 Stats for Goose Curry
Stat | Total | MLB Rank |
---|---|---|
Games Played | 27 | 394th |
Plate Appearances | 91 | 313th |
At-Bats | 70 | 360th |
Runs Scored | 17 | 254th |
Hits | 24 | 285th |
Doubles | 2 | 374th |
Triples | 1 | 248th |
Home Runs | 1 | 242nd |
Runs Batted In | 12 | 276th |
Stolen Bases | 0 | 459th |
Caught Stealing | 0 | 365th |
Walks | 18 | 188th |
Strikeouts | 0 | 647th |
Batting Average | .343 | 81st |
On-Base Percentage | .477 | 40th |
Slugging Percentage | .443 | 157th |
OPS | .920 | 69th |
OPS+ | 150 | 70th |
Total Bases | 31 | 290th |
Grounded Into Double Plays | 0 | 517th |
Hit By Pitch | 0 | 330th |
Sacrifice Hits | 3 | 284th |
Sacrifice Flies | 0 | 191st |
Intentional Walks | 0 | 343rd |
1939 Stats for Goose Curry
Stat | Total | MLB Rank |
---|---|---|
Games Played | 2 | 877th |
Plate Appearances | 6 | 813th |
At-Bats | 5 | 819th |
Runs Scored | 1 | 672nd |
Hits | 0 | 862nd |
Doubles | 0 | 636th |
Triples | 0 | 479th |
Home Runs | 0 | 463rd |
Runs Batted In | 0 | 763rd |
Stolen Bases | 0 | 460th |
Caught Stealing | 0 | 366th |
Walks | 1 | 614th |
Strikeouts | 0 | 648th |
Batting Average | .000 | 862nd |
On-Base Percentage | .167 | 768th |
Slugging Percentage | .000 | 862nd |
OPS | .167 | 831st |
OPS+ | -52 | 1602nd |
Total Bases | 0 | 862nd |
Grounded Into Double Plays | 0 | 518th |
Hit By Pitch | 0 | 331st |
Sacrifice Hits | 0 | 651st |
Sacrifice Flies | 0 | 192nd |
Intentional Walks | 0 | 344th |
1939 Stats for Goose Curry
Stat | Total | MLB Rank |
---|---|---|
Games Played | 25 | 424th |
Plate Appearances | 85 | 335th |
At-Bats | 65 | 386th |
Runs Scored | 16 | 257th |
Hits | 24 | 286th |
Doubles | 2 | 375th |
Triples | 1 | 249th |
Home Runs | 1 | 243rd |
Runs Batted In | 12 | 277th |
Stolen Bases | 0 | 461st |
Caught Stealing | 0 | 367th |
Walks | 17 | 193rd |
Strikeouts | 0 | 649th |
Batting Average | .369 | 55th |
On-Base Percentage | .500 | 22nd |
Slugging Percentage | .477 | 111th |
OPS | .977 | 51st |
OPS+ | 166 | 45th |
Total Bases | 31 | 291st |
Grounded Into Double Plays | 0 | 519th |
Hit By Pitch | 0 | 332nd |
Sacrifice Hits | 3 | 285th |
Sacrifice Flies | 0 | 193rd |
Intentional Walks | 0 | 345th |
1938 Stats for Goose Curry
Stat | Total | MLB Rank |
---|---|---|
Games Played | 13 | 589th |
Plate Appearances | 36 | 544th |
At-Bats | 31 | 552nd |
Runs Scored | 2 | 595th |
Hits | 9 | 487th |
Doubles | 1 | 471st |
Triples | 0 | 521st |
Home Runs | 1 | 231st |
Runs Batted In | 2 | 566th |
Stolen Bases | 3 | 133rd |
Caught Stealing | 0 | 376th |
Walks | 3 | 448th |
Strikeouts | 0 | 609th |
Batting Average | .290 | 257th |
On-Base Percentage | .371 | 209th |
Slugging Percentage | .419 | 208th |
OPS | .791 | 192nd |
OPS+ | 108 | 213th |
Total Bases | 13 | 462nd |
Grounded Into Double Plays | 0 | 377th |
Hit By Pitch | 1 | 138th |
Sacrifice Hits | 1 | 445th |
Sacrifice Flies | 0 | 216th |
Intentional Walks | 0 | 352nd |
1937 Stats for Goose Curry
Stat | Total | MLB Rank |
---|---|---|
Games Played | 22 | 447th |
Plate Appearances | 88 | 335th |
At-Bats | 78 | 335th |
Runs Scored | 22 | 215th |
Hits | 27 | 273rd |
Doubles | 5 | 258th |
Triples | 2 | 202nd |
Home Runs | 2 | 175th |
Runs Batted In | 15 | 246th |
Stolen Bases | 8 | 56th |
Caught Stealing | 0 | 382nd |
Walks | 9 | 277th |
Strikeouts | 0 | 602nd |
Batting Average | .346 | 89th |
On-Base Percentage | .414 | 97th |
Slugging Percentage | .538 | 90th |
OPS | .952 | 86th |
OPS+ | 161 | 68th |
Total Bases | 42 | 258th |
Grounded Into Double Plays | 0 | 359th |
Hit By Pitch | 0 | 401st |
Sacrifice Hits | 1 | 417th |
Sacrifice Flies | 0 | 217th |
Intentional Walks | 0 |
|